Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 87861 | 239374 | CHINA | |
31-03-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 105 | 1823 | FRANCE | |
31-03-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 40 | 513 | SINGAPORE | |
31-03-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 2633 | 27351 | TAIWAN | |
31-03-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 15322 | 69631 | UNITED KINGDOM | |
31-03-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 42 | 571 | AUSTRIA | |
31-01-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 269371 | 416463 | CHINA | |
31-01-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 627 | 21141 | KOREA, REPUBLIC OF | |
31-01-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 11 | 420 | SWITZERLAND | |
31-01-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 4440 | 34373 | TAIWAN | |
31-01-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 169 | 27691 | UNITED STATES | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 6737 | 6229 | CANADA | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 239304 | 607076 | CHINA | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 11 | 141 | FRANCE | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 124 | 1696 | GERMANY, FED. REP. OF | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 29905 | 3901290 | HONG KONG | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 6034 | 49557 | INDIA | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 2 | 165 | IRELAND | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 89 | 2355 | ITALY | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 5779 | 32206 | JAPAN | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 1249 | 22409 | KOREA, REPUBLIC OF | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 19214 | 80622 | MALAYSIA | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 25 | 7885 | NETHERLANDS | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 1221 | 8557 | RUSSIA FEDERATION | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 33633 | 30383 | SINGAPORE | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 1 | 203 | SPAIN | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 7316 | 21359 | THAILAND | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 133 | 2136 | TURKEY | |
31-01-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 1202 | 17831 | UNITED STATES | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 48 | 301 | BELGIUM | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 56950 | 77759 | CHINA | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 83 | 547 | KOREA, REPUBLIC OF | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 18 | 1154 | SINGAPORE | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 7086 | 54803 | TAIWAN | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 37 | 1887 | THAILAND | |
28-02-2019 | 76042910 | EXTRUDED BARS AND RODS NON ALUMINIUM ALLOYS | 693 | 6374 | UNITED KINGDOM | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 131 | 1625 | AUSTRIA | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 6054 | 85583 | BELGIUM | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 155596 | 414722 | CHINA | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 568 | 24644 | GERMANY, FED. REP. OF | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 19641 | 147440 | INDIA | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 3609 | 34348 | JAPAN | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 437 | 7967 | KOREA, REPUBLIC OF | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 21835 | 101138 | MALAYSIA | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 23 | 279 | ROMANIA | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 7295 | 10199 | SINGAPORE | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 9217 | 160000 | TAIWAN | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 3089 | 8438 | THAILAND | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 140 | 1583 | UNITED KINGDOM | |
28-02-2019 | 76042990 | OTHER EXTRUDED BARS, RODS AND PROFILES OF NON ALUMINIUM ALLOYS | 1626 | 28115 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?