Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 119850 | 359700 | CHINA | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 22896 | 109486 | GERMANY, FED. REP. OF | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 383963 | 1583280 | INDIA | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 540 | 7045 | JAPAN | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 58260 | 195168 | KOREA, REPUBLIC OF | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 59864 | 149727 | PAKISTAN | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 1850440 | 6422740 | SINGAPORE | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 42218 | 71425 | SWEDEN | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 20244 | 43643 | TAIWAN | |
31-08-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 21780 | 53131 | TURKEY | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 267098 | 830187 | CHINA | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 33520 | 162102 | GERMANY, FED. REP. OF | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 166653 | 701669 | INDIA | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 1584 | 26600 | JAPAN | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 30574 | 103267 | KOREA, REPUBLIC OF | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 150876 | 382329 | PAKISTAN | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 2200020 | 7977360 | SINGAPORE | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 16427 | 34746 | TAIWAN | |
31-05-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 31309 | 80263 | TURKEY | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 162846 | 709306 | CHINA | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 11056 | 53929 | GERMANY, FED. REP. OF | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 371839 | 1560490 | INDIA | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 1634 | 28411 | JAPAN | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 25437 | 87108 | KOREA, REPUBLIC OF | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 208860 | 537772 | PAKISTAN | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 1915970 | 6932250 | SINGAPORE | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 42360 | 71849 | SWEDEN | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 11904 | 25383 | TAIWAN | |
31-03-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 90168 | 226514 | TURKEY | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 111205 | 438420 | CHINA | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 72355 | 456335 | GERMANY, FED. REP. OF | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 311730 | 1365480 | INDIA | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 813 | 11907 | JAPAN | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 387 | 9290 | KOREA, REPUBLIC OF | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 362901 | 880616 | PAKISTAN | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 2101570 | 7558950 | SINGAPORE | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 9726 | 16194 | SWEDEN | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 12276 | 25649 | TAIWAN | |
31-01-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 2796 | 9566 | TURKEY | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 122566 | 191611 | CHINA | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 56550 | 308070 | GERMANY, FED. REP. OF | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 359741 | 1508330 | INDIA | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 16 | 2340 | JAPAN | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 352 | 12665 | KOREA, REPUBLIC OF | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 29 | 100 | MALAYSIA | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 233646 | 585369 | PAKISTAN | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 1839300 | 6805540 | SINGAPORE | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 14686 | 25407 | SWEDEN | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 11997 | 25532 | TAIWAN | |
28-02-2019 | 48115920 | PAPER&PAPERBOARD COVERED ON BOTH FACES W/TRANS FILMS OF PLASTICS&W/A LINING ALUMINIUM FOIL, PACK OF LIQUID FOOD PRODUCTS | 31370 | 78713 | TURKEY |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?