Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 79 | 499 | CHINA | |
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 4 | 314 | JAPAN | |
31-03-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 3717 | 7648 | MALAYSIA | |
31-03-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 292 | 7647 | CHINA | |
31-03-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 1 | 93 | GERMANY, FED. REP. OF | |
31-03-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 2886 | 28061 | PAKISTAN | |
31-03-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 17458 | 315496 | THAILAND | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 438 | 13406 | CHINA | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 59 | 2077 | KOREA, REPUBLIC OF | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 37 | 3072 | UNITED KINGDOM | |
31-03-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 33449 | 231805 | UNITED STATES | |
31-01-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 1449 | 3364 | MALAYSIA | |
31-01-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 17456 | 389707 | NETHERLANDS | |
31-01-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 27 | 715 | SINGAPORE | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 90 | 12024 | JAPAN | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 3042 | 30607 | PAKISTAN | |
31-01-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 36694 | 584044 | THAILAND | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 18085 | 110161 | CHINA | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 191 | 22061 | GERMANY, FED. REP. OF | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 451 | 6506 | HONG KONG | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 176 | 811 | SINGAPORE | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 2000 | 16840 | TAIWAN | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 66 | 3116 | UNITED KINGDOM | |
31-01-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 3270 | 29155 | UNITED STATES | |
30-04-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 387 | 1893.76 | MALAYSIA | |
30-04-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 9074 | 72797.7 | NETHERLANDS | |
30-04-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERI | 8488 | 5899.61 | SINGAPORE | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 214 | 2119 | CHINA | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 120 | 7444.02 | GERMANY, FED. REP. OF | |
30-04-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 17217 | 265069 | THAILAND | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 3817 | 37811 | CHINA | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 103 | 10847.1 | GERMANY, FED. REP. OF | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 24 | 479 | KOREA, REPUBLIC OF | |
30-04-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 18 | 1797.78 | NETHERLANDS | |
28-02-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 45 | 292 | AUSTRALIA | |
28-02-2019 | 76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS ANDSIMILAR CONTAINERS FOR ANY MATERIAL | 8782 | 15413 | MALAYSIA | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 205 | 267 | CHINA | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 120 | 7754 | GERMANY, FED. REP. OF | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 1040 | 10258 | INDIA | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 71 | 926 | ITALY | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 58 | 5129 | JAPAN | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 14500 | 274576 | THAILAND | |
28-02-2019 | 76121000 | ALUMINIUM COLLAPSIBLE TUBULAR CONTAINERS | 20 | 232 | UNITED KINGDOM | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 13693 | 83162 | CHINA | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 9 | 1014 | FRANCE | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 69 | 7979 | GERMANY, FED. REP. OF | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 831 | 4930 | KOREA, REPUBLIC OF | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 1 | 255 | SPAIN | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 34 | 2312 | UNITED KINGDOM | |
28-02-2019 | 76130000 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS. | 28 | 21209 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?