Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 72151010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,CIRCULAR CROSS-SECTION | 39030 | 90918 | JAPAN | |
31-01-2019 | 72151010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,CIRCULAR CROSS-SECTION | 50687 | 78854 | MALAYSIA | |
31-01-2019 | 72151010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,CIRCULAR CROSS-SECTION | 11394 | 24422 | SINGAPORE | |
31-01-2019 | 72151010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,CIRCULAR CROSS-SECTION | 97488 | 159221 | TAIWAN | |
31-01-2019 | 72151010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,CIRCULAR CROSS-SECTION | 2013 | 4539 | THAILAND | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 2811 | 38216 | CHINA | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 7221 | 26192 | JAPAN | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 33857 | 66892 | KOREA, REPUBLIC OF | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 576 | 20439 | SINGAPORE | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 36546 | 30027 | TAIWAN | |
31-01-2019 | 72151090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,NOT CIRCULAR CROSS-SECTION | 18 | 613 | VIET NAM | |
31-01-2019 | 72155010 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT>=0.6%CARBON,OTH SECTION | 3 | 143 | UNITED STATES | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 154850 | 168678 | AUSTRALIA | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 17 | 127 | CHINA | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 44 | 240 | GERMANY, FED. REP. OF | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 169767 | 254603 | JAPAN | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 475622 | 424872 | KOREA, REPUBLIC OF | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 1371 | 872 | SINGAPORE | |
31-01-2019 | 72155099 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,NOT FURTHERWORK THAN COLD FINISHED,WEIGHT<0.6%CARBON,UNUSED REBAR | 1179060 | 1244180 | TAIWAN | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 39909 | 27442 | CHINA | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 289 | 1449 | ITALY | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 8773 | 39880 | JAPAN | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 19813 | 21304 | KOREA, REPUBLIC OF | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 24747 | 41816 | ROMANIA | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 46 | 156 | SINGAPORE | |
31-01-2019 | 72159090 | OTH BAR&ROD IRON/NON-ALLOY STEEL,FREE-CUT STEEL,FURTHER WORK THAN COLD FINISHED,NOT KIND USED REBARS | 144124 | 181722 | TAIWAN | |
31-01-2019 | 72272000 | BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOY STEEL,SILICO-MANGANESE STEEL | 6701710 | 4223190 | CHINA | |
31-01-2019 | 72272000 | BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOY STEEL,SILICO-MANGANESE STEEL | 550 | 5996 | MALAYSIA | |
31-01-2019 | 72279000 | OTH THAN BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOYSTEEL,HIGH SPEED STEEL,SILICO-MANGANESE STEEL | 29981500 | 19164300 | CHINA | |
31-01-2019 | 72279000 | OTH THAN BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOYSTEEL,HIGH SPEED STEEL,SILICO-MANGANESE STEEL | 2677300 | 3122900 | JAPAN | |
31-01-2019 | 72279000 | OTH THAN BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOYSTEEL,HIGH SPEED STEEL,SILICO-MANGANESE STEEL | 330402 | 371287 | KOREA, REPUBLIC OF | |
31-01-2019 | 72279000 | OTH THAN BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOYSTEEL,HIGH SPEED STEEL,SILICO-MANGANESE STEEL | 4119340 | 2656040 | MALAYSIA | |
31-01-2019 | 72279000 | OTH THAN BAR&ROD,HOT ROLL, IRREGULARLY WOUND COIL,OTH ALLOYSTEEL,HIGH SPEED STEEL,SILICO-MANGANESE STEEL | 49936 | 45101 | TAIWAN | |
31-01-2019 | 72281010 | BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SEC,HOLLOW DRILL,ALLOY/NON-ALLOY STEEL,HIGH SPEED STEEL,CIRCULAR CROSS-SECTION | 1524 | 2702 | MALAYSIA | |
31-01-2019 | 72281010 | BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SEC,HOLLOW DRILL,ALLOY/NON-ALLOY STEEL,HIGH SPEED STEEL,CIRCULAR CROSS-SECTION | 13140 | 28217 | TAIWAN | |
31-01-2019 | 72281090 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SEC,HOLLOW DRILL,,ALLOY/NON-ALLOY STEEL,HIGH SPEED STEEL,CIRCULAR CROSS-SECT | 2556 | 47921 | CHINA | |
31-01-2019 | 72281090 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SEC,HOLLOW DRILL,,ALLOY/NON-ALLOY STEEL,HIGH SPEED STEEL,CIRCULAR CROSS-SECT | 1720 | 1195 | SINGAPORE | |
31-01-2019 | 72282019 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 19 | 1450 | CHINA | |
31-01-2019 | 72282019 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 11340 | 18144 | CZECH REPUBLIC | |
31-01-2019 | 72282019 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 59361 | 87379 | JAPAN | |
31-01-2019 | 72282019 | OTH BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 269530 | 400703 | KOREA, REPUBLIC OF | |
31-01-2019 | 72282091 | BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 7 | 206 | CHINA | |
31-01-2019 | 72282099 | OTH THAN BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 4503 | 5219 | CZECH REPUBLIC | |
31-01-2019 | 72282099 | OTH THAN BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 1423 | 1649 | GERMANY, FED. REP. OF | |
31-01-2019 | 72282099 | OTH THAN BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 8064 | 19127 | JAPAN | |
31-01-2019 | 72282099 | OTH THAN BAR&ROD OTH ALLOY STEEL; ANGLE,SHAPE&SECT,SILICONMANGAN STEEL,CIRCULAR CROSS-SECT,UNFURTHER WORK HOT ROLLED | 1041 | 5348 | SINGAPORE | |
31-01-2019 | 72283010 | BAR&ROD OTH ALLOY STEEL;ANGLE,SHAPE&SECT UNFURTHER WORK HOTROLL,CIRCULAR CROSS SECT | 364 | 2682 | AUSTRIA | |
31-01-2019 | 72283010 | BAR&ROD OTH ALLOY STEEL;ANGLE,SHAPE&SECT UNFURTHER WORK HOTROLL,CIRCULAR CROSS SECT | 7047 | 30213 | BRAZIL | |
31-01-2019 | 72283010 | BAR&ROD OTH ALLOY STEEL;ANGLE,SHAPE&SECT UNFURTHER WORK HOTROLL,CIRCULAR CROSS SECT | 11791900 | 8350140 | CHINA | |
31-01-2019 | 72283010 | BAR&ROD OTH ALLOY STEEL;ANGLE,SHAPE&SECT UNFURTHER WORK HOTROLL,CIRCULAR CROSS SECT | 2588 | 9857 | GERMANY, FED. REP. OF |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?