Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-05-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 11551 | 107047 | CHINA | |
31-05-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 51 | 2252 | GERMANY, FED. REP. OF | |
31-05-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 9 | 1944 | CHINA | |
31-05-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 43 | 9280 | FRANCE | |
31-05-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 6018 | 75590 | JAPAN | |
31-05-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 1539 | 39020 | SINGAPORE | |
31-05-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 2768 | 20233 | BRAZIL | |
31-03-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 10273 | 99370 | CHINA | |
31-03-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 41 | 1731 | GERMANY, FED. REP. OF | |
31-03-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 71 | 929 | MALAYSIA | |
31-03-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 1 | 80 | UNITED STATES | |
31-03-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 4 | 152 | GERMANY, FED. REP. OF | |
31-03-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 9549 | 113186 | JAPAN | |
31-03-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 1186 | 27618 | SINGAPORE | |
31-03-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 41 | 5355 | THAILAND | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 4150 | 27281 | BRAZIL | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 4137 | 10678 | CHINA | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 83 | 2314 | GERMANY, FED. REP. OF | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 16 | 752 | JAPAN | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 1000 | 5944 | KOREA, REPUBLIC OF | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 16 | 142 | SINGAPORE | |
31-03-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 77 | 3987 | UNITED STATES | |
31-01-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 13304 | 128475 | CHINA | |
31-01-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 1500 | 13195 | INDIA | |
31-01-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 132 | 7954 | JAPAN | |
31-01-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 1116 | 24879 | KOREA, REPUBLIC OF | |
31-01-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 337 | 5235 | MALAYSIA | |
31-01-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 2786 | 33291 | GERMANY, FED. REP. OF | |
31-01-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 2 | 96 | HONG KONG | |
31-01-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 5498 | 67099 | JAPAN | |
31-01-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 15 | 2155 | KOREA, REPUBLIC OF | |
31-01-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 933 | 21337 | SINGAPORE | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 2430 | 25898 | CHINA | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 99 | 2584 | GERMANY, FED. REP. OF | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 13 | 391 | ITALY | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 35 | 1409 | JAPAN | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 1159 | 14656 | KOREA, REPUBLIC OF | |
31-01-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 53 | 649 | UNITED STATES | |
28-02-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 56 | 974 | CHINA | |
28-02-2019 | 74082200 | COPPER WIRE,OF COOPER ALLOYS OF COPPER-NICKEL BASE ALLOYS (CUPRO-NICKEL)/COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVER) | 95 | 5644 | JAPAN | |
28-02-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 1 | 35 | CHINA | |
28-02-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 8378 | 99809 | JAPAN | |
28-02-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 52 | 2835 | SINGAPORE | |
28-02-2019 | 74094000 | OTH COPPER PLATE,SHEET&STRIP,THICKNESS>0.15MM OF COPPER-NICKEL BASE ALLOYS(CUPRO-NICKEL)/COPPER-NICKEL SILVER | 3 | 223 | THAILAND | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 18 | 553 | BRAZIL | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 152 | 2859 | GERMANY, FED. REP. OF | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 18 | 650 | JAPAN | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 6069 | 90748 | KOREA, REPUBLIC OF | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 7 | 232 | UNITED KINGDOM | |
28-02-2019 | 74112200 | COPPER TUBES&PIPES OF COPPER ALLOYS OF COPPER-NICKEL BASE ALLOYS/COPPER-NICKEL-ZINC BASE ALLOYS(NICKEL SILVER) | 1 | 171 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?