Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 1800 | 2465 | BRAZIL | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 49476 | 1434180 | CHINA | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 13360 | 46766 | FRANCE | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 2300 | 12429 | GERMANY, FED. REP. OF | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 2881 | 14819 | ITALY | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 2656 | 63615 | JAPAN | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 761 | 6465 | MALAYSIA | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 4000 | 49216 | NETHERLANDS | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 1018 | 16554 | NEW ZEALAND | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 10000 | 133200 | SERBIA | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 8500 | 203750 | SINGAPORE | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 252 | 5544 | THAILAND | |
31-01-2019 | 21069059 | NON-ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING/FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069053-21069055 | 31100 | 95145 | UNITED STATES | |
31-01-2019 | 21069065 | COMPOSITE CONCENTRATE FOR SIMPLE DILUTION WATER TO MAKE BEVERAGE KIND USED FOR MAKING ALCOHOLIC BEVERAGE,IN OTH FORM | 1 | 149 | NETHERLANDS | |
31-01-2019 | 21069066 | OTH, OF A KIND USED FOR THE MANUFACTURE OF ALCOHOLIC BEVERAGES, IN LIQUID FORM | 32 | 1069 | UNITED STATES | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 2 | 243 | AUSTRALIA | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 9 | 416 | CANADA | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 5 | 221 | GERMANY, FED. REP. OF | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 2 | 200 | HONG KONG | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 8 | 106 | JAPAN | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 1521 | 7633 | KOREA, REPUBLIC OF | |
31-01-2019 | 21069069 | ALCOHOLIC PREPARATIONS OF A KIND USED FOR THE MAKING OR FOR THE MANUFACTURE OF BEVERAGES OTH THAN HS 21069066-21069067 | 2 | 370 | UNITED STATES | |
31-01-2019 | 22029100 | NON-ALCOHOLIC BEER | 8 | 161 | FRANCE | |
31-01-2019 | 22029100 | NON-ALCOHOLIC BEER | 4 | 45 | UNITED KINGDOM | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 7066 | 10740 | AUSTRALIA | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 9239 | 17423 | FRANCE | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 6000 | 21900 | JAPAN | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 17366 | 26673 | KOREA, REPUBLIC OF | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 502753 | 217346 | MALAYSIA | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 5 | 76 | SLOVAKIA | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 1524510 | 1142290 | THAILAND | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 15 | 147 | UNITED KINGDOM | |
31-01-2019 | 22029990 | ALCOHOLIC BEER OTH THAN FLAVOURED UHT MILK,SOYA MILK DRINK,COFFEEBASED DRINK/COFFEE FLAVOURED DRINK&NON-AERATED BEVERAGE | 18248 | 35027 | UNITED STATES | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 807 | 2576 | AUSTRALIA | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 2902 | 9351 | BELGIUM | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 7724 | 8836 | IRELAND | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 286051 | 204404 | MEXICO | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 16 | 156 | NETHERLANDS | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 18292 | 31084 | UNITED KINGDOM | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 6525 | 5944 | UNITED STATES | |
31-01-2019 | 22030011 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 23038 | 32017 | VIET NAM | |
31-01-2019 | 22030019 | STOUT OR PORTER OF AN ALCOHOLIC STRENGTH BY VOLUME EXCEEDING 58 % VOL | 2287 | 7371 | BELGIUM | |
31-01-2019 | 22030091 | OTH STOUT OR PORTER, INCLUDING ALE OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 21108 | 20892 | GERMANY, FED. REP. OF | |
31-01-2019 | 22030091 | OTH STOUT OR PORTER, INCLUDING ALE OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 58 % VOL | 6955 | 6337 | UNITED STATES | |
31-01-2019 | 22030099 | OTH STOUT OR PORTER, INCLUDING ALE OF AN ALCOHOLIC STRENGTH BY VOLUME EXCEEDING 58 % VOL | 17 | 131 | AUSTRALIA | |
31-01-2019 | 22030099 | OTH STOUT OR PORTER, INCLUDING ALE OF AN ALCOHOLIC STRENGTH BY VOLUME EXCEEDING 58 % VOL | 2100 | 8347 | SINGAPORE | |
31-01-2019 | 22030099 | OTH STOUT OR PORTER, INCLUDING ALE OF AN ALCOHOLIC STRENGTH BY VOLUME EXCEEDING 58 % VOL | 6343 | 5779 | UNITED STATES | |
31-01-2019 | 22042911 | WINE IN CONTAINER HOLDING MORE THAN 10 L OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 15 % VOL | 12810 | 52679 | ARGENTINA | |
31-01-2019 | 22042911 | WINE IN CONTAINER HOLDING MORE THAN 10 L OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 15 % VOL | 20823 | 44339 | AUSTRALIA | |
31-01-2019 | 22042911 | WINE IN CONTAINER HOLDING MORE THAN 10 L OF AN ALCOHOLIC STRENGTH BY VOLUME NOT EXCEEDING 15 % VOL | 46241 | 84362 | CHILE |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?