Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 22042122 | GRAPE MUST WITH FERMENTATION PREVENTED OR ARRESTED BY THE ADDITION OF ALCOHOL, IN CONTAINER HOLDING<=2 L BY VOL >15 % | 17 | 184 | ITALY | |
31-01-2019 | 22071000 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80 % VOL OR HIGHER | 11340 | 48250 | MALAYSIA | |
31-01-2019 | 22071000 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80 % VOL OR HIGHER | 4 | 180 | PAKISTAN | |
31-01-2019 | 22072090 | UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS | 5781 | 29377 | UNITED STATES | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 4200000 | 1368070 | BRUNEI DARUSSALAM | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 20940600 | 9410330 | CHINA | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 17847 | 91954 | GERMANY, FED. REP. OF | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 3200 | 4311 | JAPAN | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 15520200 | 5060260 | MALAYSIA | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 12434300 | 5689220 | OMAN | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 1005 | 5201 | POLAND | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 10095800 | 4297790 | SAUDI ARABIA | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 40725 | 28873 | SINGAPORE | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 2 | 40 | SWITZERLAND | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 2000000 | 990000 | TRINIDAD AND TOBAGO | |
31-01-2019 | 29051100 | METHANOL (METHYL ALCOHOL) | 8508 | 42755 | UNITED STATES | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 163 | 1557 | CANADA | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 1153820 | 1113840 | CHINA | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 1148 | 8672 | GERMANY, FED. REP. OF | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 23111 | 59477 | JAPAN | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 211000 | 201743 | KOREA, REPUBLIC OF | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 925068 | 862487 | SINGAPORE | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 48620 | 68239 | SOUTH AFRICA | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 1 | 6 | SWITZERLAND | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 131200 | 161328 | TAIWAN | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 155130 | 190810 | UNITED ARAB EMIRATES | |
31-01-2019 | 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) & PROPAN-2-OL (ISOPROPYL ALCOHOL) | 376 | 2999 | UNITED STATES | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 103 | 2214 | GERMANY, FED. REP. OF | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 25612 | 52065 | JAPAN | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 3396650 | 3094260 | MALAYSIA | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 463426 | 420459 | SINGAPORE | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 5440 | 51462 | TAIWAN | |
31-01-2019 | 29051300 | BUTAN-1-OL (NBUTYL ALCOHOL) | 97 | 1760 | UNITED STATES | |
31-01-2019 | 29051600 | OCTANOL (OCTYL ALCOHOL) & ISOMERS THEREOF | 87060 | 84298 | CHINA | |
31-01-2019 | 29051600 | OCTANOL (OCTYL ALCOHOL) & ISOMERS THEREOF | 3 | 28 | GERMANY, FED. REP. OF | |
31-01-2019 | 29051600 | OCTANOL (OCTYL ALCOHOL) & ISOMERS THEREOF | 798438 | 853240 | MALAYSIA | |
31-01-2019 | 29051600 | OCTANOL (OCTYL ALCOHOL) & ISOMERS THEREOF | 2137130 | 2321460 | SINGAPORE | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 3600 | 6515 | CHINA | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 80 | 2802 | FRANCE | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 4202 | 16870 | GERMANY, FED. REP. OF | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 1847 | 8354 | JAPAN | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 7500 | 10495 | MALAYSIA | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 13600 | 21896 | PHILIPPINES | |
31-01-2019 | 29051700 | DODECAN-1-OL (LAURYL ALCOHOL), HEXADECAN-1-OL (CETYL ALCOHOL) & OCTADECAN-1-OL (STEARYL ALCOHOL) | 16000 | 20800 | THAILAND | |
31-01-2019 | 29062100 | BENZYL ALCOHOL | 30380 | 61424 | CHINA | |
31-01-2019 | 29062100 | BENZYL ALCOHOL | 2170 | 15699 | GERMANY, FED. REP. OF | |
31-01-2019 | 29062100 | BENZYL ALCOHOL | 123200 | 203333 | INDIA | |
31-01-2019 | 29062100 | BENZYL ALCOHOL | 10 | 1757 | SWITZERLAND | |
31-01-2019 | 29062100 | BENZYL ALCOHOL | 25 | 265 | UNITED KINGDOM | |
31-01-2019 | 29062900 | CYCLANIC, CYCLENIC OR CYCLOTERPENIC, AROMATIC, OTHER THAN BENZYL ALCOHOL | 74621 | 401569 | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?