Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 61 | 3899 | AUSTRALIA | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 10 | 2728 | AUSTRIA | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1 | 139 | BELGIUM | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 209934 | 1071540 | CHINA | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 7 | 1441 | GERMANY, FED. REP. OF | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1939 | 90511 | HUNGARY | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 43 | 2427 | ITALY | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 3 | 203 | JAPAN | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 71 | 911 | KOREA, REPUBLIC OF | |
31-05-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 167 | 6148 | MALTA | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 2 | 155 | AUSTRALIA | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 12 | 1844 | BELGIUM | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 278187 | 1315540 | CHINA | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 861 | 31257 | ITALY | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 51 | 2931 | JAPAN | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 108 | 5125 | KOREA, REPUBLIC OF | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 67001 | 951300 | MALAYSIA | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 172535 | 990819 | SINGAPORE | |
31-03-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 27 | 512 | SLOVAKIA | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 189 | 7747 | AUSTRALIA | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 2 | 267 | BELGIUM | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 174748 | 956978 | CHINA | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 6273 | 51614 | GERMANY, FED. REP. OF | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 3076 | 54215 | ITALY | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 25 | 5325 | JAPAN | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 9590 | 142400 | MALAYSIA | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 96 | 4097 | SINGAPORE | |
31-01-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1171 | 19976 | UNITED STATES | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 166 | 5602.22 | BELGIUM | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 343420 | 1866190 | CHINA | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 4 | 212.956 | FRANCE | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 267 | 8622.27 | GERMANY, FED. REP. OF | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 6094 | 111971 | ITALY | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 43 | 4622.11 | JAPAN | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 259 | 10237 | KOREA, REPUBLIC OF | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 155 | 6920.95 | MALTA | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1100 | 109298 | NETHERLANDS | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 6248 | 54644.3 | POLAND | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 184910 | 985284 | SINGAPORE | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 4660 | 86274 | THAILAND | |
30-04-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 169 | 1958 | UNITED STATES | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 320947 | 1689080 | CHINA | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 114 | 31138 | FRANCE | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1245 | 31885 | ITALY | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 14 | 2672 | JAPAN | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 27300 | 229310 | KOREA, REPUBLIC OF | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 2275 | 73400 | MALAYSIA | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 328 | 2445 | SINGAPORE | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 1780 | 11672 | SLOVAKIA | |
28-02-2019 | 84796000 | MACHINES EVAPORATIVE AIR COOLERS | 983 | 24101 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?