Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-03-2019 | 38021000 | ACTIVATED CARBON | 594528 | 902873 | CHINA | |
31-03-2019 | 38021000 | ACTIVATED CARBON | 40137 | 43226 | INDIA | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 17600 | 14600 | AUSTRALIA | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 938384 | 1531680 | CHINA | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 1 | 161 | GERMANY, FED. REP. OF | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 110000 | 139650 | INDIA | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 2862 | 39707 | JAPAN | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 849 | 13154 | KOREA, REPUBLIC OF | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 20100 | 30361 | MALAYSIA | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 4955 | 87538 | NETHERLANDS | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 10000 | 18022 | NEW ZEALAND | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 156000 | 273000 | PHILIPPINES | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 10686 | 42481 | SINGAPORE | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 22600 | 84892 | UNITED KINGDOM | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 46213 | 209788 | UNITED STATES | |
31-01-2019 | 38021000 | ACTIVATED CARBON | 63000 | 166934 | VIET NAM | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 2025110 | 637704 | CHINA | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 25000 | 11850 | COLOMBIA | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 100000 | 39937 | FRANCE | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 264038 | 357872 | GERMANY, FED. REP. OF | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 306000 | 82620 | INDIA | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 12960 | 16138 | ITALY | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 245 | 4009 | JAPAN | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 54 | 593 | RUSSIA FEDERATION | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 24000 | 37097 | SWITZERLAND | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 1000 | 6311 | TAIWAN | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 1629 | 3616 | THAILAND | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 15304 | 71809 | UNITED KINGDOM | |
31-01-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 45726 | 50090 | UNITED STATES | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 303899 | 462187 | CHINA | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 39 | 1358 | GERMANY, FED. REP. OF | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 10000 | 23900 | INDIA | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 8947 | 115423 | JAPAN | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 1000 | 15976 | KOREA, REPUBLIC OF | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 128 | 682 | MALAYSIA | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 22720 | 86338 | NETHERLANDS | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 260000 | 447200 | PHILIPPINES | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 203 | 1189 | SINGAPORE | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 1270 | 4446 | TAIWAN | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 157197 | 382497 | UNITED STATES | |
28-02-2019 | 38021000 | ACTIVATED CARBON | 60000 | 155890 | VIET NAM | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 1173870 | 268672 | CHINA | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 182000 | 73634 | FRANCE | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 24000 | 36850 | GERMANY, FED. REP. OF | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 1341000 | 434310 | INDIA | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 960 | 6204 | JAPAN | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 515 | 4933 | KOREA, REPUBLIC OF | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 84000 | 16191 | THAILAND | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 6300 | 54553 | UNITED KINGDOM | |
28-02-2019 | 38029090 | NOT ACTIVATED CARBON,OTHER THAN ACTIVATED BAUXITE, ACTIVATED CLAYS OR ACTIVATED EARTHS | 238507 | 106727 | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?