Siomex
Hello How may I help you today?
Date (Default Date) | Hs Code | Product Description (Based On Hs Code) | Net Weight | CIF In USD | Origin Country | Details |
---|---|---|---|---|---|---|
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 7 | 98 | BOSNIA AND HERZEGOVINA | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 654 | 5717 | CHINA | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 8 | 473 | FRANCE | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 15407 | 56635 | HONG KONG | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 160 | 13919 | JAPAN | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 1 | 138 | KOREA, REPUBLIC OF | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 14 | 563 | MALAYSIA | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 335 | 2996 | SINGAPORE | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 218 | 3187 | TAIWAN | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 1 | 2 | UNITED STATES | |
31-01-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 5 | 664 | VIET NAM | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 182201 | 480710 | CHINA | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 6060 | 117968 | GERMANY, FED. REP. OF | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 5953 | 87510 | JAPAN | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 38 | 5509 | KOREA, REPUBLIC OF | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 9248 | 32975 | MALAYSIA | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 82 | 1292 | TAIWAN | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 12706 | 74879 | THAILAND | |
31-01-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 1370 | 5520 | VIET NAM | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 1432 | 36263 | CANADA | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 51310 | 844260 | CHINA | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 8 | 247 | GERMANY, FED. REP. OF | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 41 | 640 | HONG KONG | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 36 | 1067 | HUNGARY | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 1 | 62 | ITALY | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 551 | 34093 | JAPAN | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 3 | 97 | KOREA, REPUBLIC OF | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 658 | 43908 | MALAYSIA | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 25 | 29019 | NETHERLANDS | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 1 | 110 | PHILIPPINES | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 33708 | 1050880 | SINGAPORE | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 158 | 13569 | TAIWAN | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 826 | 35301 | THAILAND | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 3536 | 27793 | UNITED STATES | |
31-01-2019 | 85489090 | OTHER WASTE AND SCRAP OF OTHER PRIMARY CELLS,PRIMARY BATTERIES, AND ELECTRIC ACCUMULATOR OF USED IN AIRCRAFT | 3 | 2763 | VIET NAM | |
28-02-2019 | 85079012 | ACCUMULATOR PLATES OF A KIND USED FOR AIRCRAFT | 1 | 359 | UNITED STATES | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 636 | 17048 | CHINA | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 4 | 1641 | FRANCE | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 16 | 580 | ITALY | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 68 | 4534 | JAPAN | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 33 | 109 | MALAYSIA | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 24 | 272 | SINGAPORE | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 13 | 4207 | THAILAND | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 1 | 68 | UNITED STATES | |
28-02-2019 | 85079019 | ACCUMULATOR PLATES OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT | 37 | 494 | VIET NAM | |
28-02-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 84756 | 344350 | CHINA | |
28-02-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 900 | 4161 | FRANCE | |
28-02-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 60 | 1194 | GREECE | |
28-02-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 2288 | 21775 | INDIA | |
28-02-2019 | 85079099 | ACCUMULATOR PARTS OF NICKEL-CADMIUM/IRON/METAL HYDRIDE,LITHIUM-ION,ETC FOR NOT AIRCRAFT, UNPLATES | 13923 | 132615 | JAPAN |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?