Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
27-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 3877 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | COUNTRY NOT MENTIONED | |
27-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 4965 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | COUNTRY NOT MENTIONED | |
27-03-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 1260 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() ****** | ||
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 380 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 220 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 320 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 576 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 512 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 80 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 160 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 2200.6 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 7294.31 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 771.39 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 3436.41 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 928.76 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 3064.9 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
25-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 726.09 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 304 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 1032 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 176 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 592 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 160 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 528 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 128 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 540 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
23-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 522 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() ****** | UNITED STATES | |
22-07-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 3423 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | COLOMBIA | |
19-03-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 3590 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******S.A | COLOMBIA | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 380 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 220 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 320 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 576 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 512 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 80 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 160 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
17-07-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 7610 | KILOGRAMO BRUTO | CORPORACION ECUATORIANA DE ALUMINIO S.A. CEDAL | ![]() CE******NC. | PANAMA | |
14-01-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 4672 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() PE******.A. | ||
13-03-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 4833 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | ||
12-11-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 3693 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | COUNTRY NOT MENTIONED | |
07-03-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 709 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******.A. | ||
06-06-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 6638 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() PE******.A. | ||
04-09-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 1024 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() ****** | COLOMBIA | |
03-04-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 3441 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() FO******S.A | COLOMBIA | |
02-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 94 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
02-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 1200 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
02-12-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALUMINIO | ALUMINUM ALLOY ALUMINUM TUBES | 450 | KILOGRAMO BRUTO | CEDAL DURAN S.A | ![]() AL******LLC | UNITED STATES | |
02-01-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 5103 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() CO******TDA | ||
01-08-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 11462 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() ****** | COLOMBIA | |
01-03-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 4226 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() PE******.A. | ||
01-02-2019 | 7608200000 | De aleaciones de aluminio TUBOS DE ALEACION DE ALUMINIO | ALUMINUM ALLOYS PIPES ALUMINUM ALLOY | 4957 | KILOGRAMO BRUTO | FISA FUNDICIONES INDUSTRIALES S.A. | ![]() PE******.A. |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?