Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
29-04-2019 | 8309900000 | Los demás CR PLATA ALUM 100 ML | OTHER CR SILVER ALUM 100 ML | 652.64 | KILOGRAMO BRUTO | GRUPO TRANSBEL S.A. | ![]() BE******.A. | ||
29-03-2019 | 7318159000 | Los demás TORNILLO VAL.ALUM.57737551300 | SCREW OTHER VAL.ALUM.57737551300 | 6 | KILOGRAMO BRUTO | INDUGLOB S.A. | ![]() EL******.C. | ||
26-04-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 16200 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() AG******.C. | ||
25-06-2019 | 8481100000 | Válvulas reductoras de presión VAL.ALUM.SBGV0,38 811914810038 | PRESSURE REDUCING VALVES 811,914,810,038 VAL.ALUM.SBGV0,38 | 7 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() EL******.C. | ||
25-02-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 250000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() ****** | ||
24-08-2019 | 2833301000 | DE ALUMINIO ALUMBRE II | ALUMINUM ALUM II | 1000.2 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() ****** | PERU | |
24-01-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 16800 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() AG******.C. | ||
23-08-2019 | 2833301000 | ALUMBRE II | ALUM II | 1000.2 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() ****** | PERU | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO NATURALES 2 ALUM | OTHER NATURAL KALEIDOSCOPE 2 ALUM | 5488 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 1 ALUM | OTHER SOCIAL KALEIDOSCOPE 1 ALUM | 3240 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO LENGUAJE 9 alum | OTHER KALEIDOSCOPE LANGUAGE 9 ALUM | 2260 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO LENGUAJE 8 alum | OTHER KALEIDOSCOPE LANGUAGE 8 ALUM | 4560 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO LENGUAJE 7 alum | OTHER KALEIDOSCOPE LANGUAGE 7 ALUM | 2440 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás MATEMATICAS 6 pioneros alum | OTHER MATH 6 ALUM PIONEERS | 168 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 5 ALUM | OTHER SOCIAL KALEIDOSCOPE 5 ALUM | 2000 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 4 ALUM | OTHER KALEIDOSCOPE SOCIAL 4 ALUM | 1940 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 3 ALUM | OTHER KALEIDOSCOPE SOCIAL 3 ALUM | 1760 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 2 ALUM | OTHER SOCIAL KALEIDOSCOPE 2 ALUM | 1632 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás CALEIDOSCOPIO SOCIALES 1 Alum | OTHER SOCIAL KALEIDOSCOPE 1 ALUM | 1408 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-07-2019 | 4901999000 | Los demás ALEIDOSCOPIO LENGUAJE 5 Alum | OTHER ALEIDOSCOPIO 5 LANGUAGE ALUM | 1632 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.V. | EL SALVADOR | |
23-05-2019 | 7616999000 | Las demás ASSY, ADN4 ALUM UPPER BLOCK, 6.755 DIA BLOQUE DE ALUMINIO | OTHER ASSY, UPPER DNA4 ALUM BLOCK, 6,755 DIA ALUMINUM BLOCK | 42 | KILOGRAMO BRUTO | SCHLUMBERGER DEL ECUADOR S.A. | ![]() SC******.A. | ||
22-04-2019 | 3208100000 | A BASE DE POLIESTERES LM456 36LAZZUDUR ALUM GRABRIL | BASED ON POLYESTERS LM456 36LAZZUDUR ALUM GRABRIL | 90.58 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208100000 | A BASE DE POLIESTERES LM462 36LAZZUDUR ALUM MED FIN | BASED ON POLYESTERS LM462 36LAZZUDUR MED ALUM END | 91.8 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208100000 | A BASE DE POLIESTERES LM457 900LAZZUDUR ALUM SUP FIN | BASED ON POLYESTERS SUP FIN LM457 900LAZZUDUR ALUM | 24.29 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208100000 | A BASE DE POLIESTERES LM492 36LAZZUDUR ALUM BRI MED | BASED ON POLYESTERS LM492 36LAZZUDUR BRI MED ALUM | 90.86 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
21-02-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 16250.8 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() RE******.C. | ||
20-05-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 250000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() SI******NAL | HONG KONG | |
19-07-2019 | 9807209090 | Los demas 1 MEDIAS MEDICAMENTOS UTILES DE ASEO AJO MAGUI, 1 ALUMBRE | MEDIAS MEDICINES OUT 1 AJO MAGUI CLEANING SUPPLIES 1 ALUM | 1 | NUMERO DE UNIDADES | LATIN TRAVEL CIA. LTDA. | ![]() LU******RTE | VENEZUELA | |
18-07-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 12050 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() RE******.C. | PERU | |
16-05-2019 | 3208100000 | A BASE DE POLIESTERES LM456-3.6LAZZUDUR ALUM GRABRIL | BASED ON POLYESTERS LM456-3.6LAZZUDUR ALUM GRABRIL | 226.44 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208100000 | A BASE DE POLIESTERES LM462-3.6LAZZUDUR ALUM MED FIN | BASED ON POLYESTERS LM462-3.6LAZZUDUR MED ALUM END | 229.5 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
14-05-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 11050 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() RE******.C. | ||
12-07-2019 | 2833309000 | LOS DEMAS ALUMBRE II | THE ALUM II DEMAS | 16080 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() AG******.C. | PERU | |
12-04-2019 | 8309900000 | Los demás TAPAS FACIL APERTURA EN HOJALATA F.A. 153,7 INCOLORO / ENG ALUM + ORG ORO BPANI | OTHER TAPAS EASY OPEN TINPLATE F. A. 153.7 INCOLORO / ENG ALUM + ORG GOLD BPANI | 17173 | KILOGRAMO BRUTO | CONSERVAS ISABEL ECUATORIANA SA | ![]() ME****** SA | PERU | |
11-03-2019 | 8481100000 | Válvulas reductoras de presión VAL ALUM | PRESSURE REDUCING VALVES VAL ALUM | 30 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() LA******ERA | PANAMA | |
11-03-2019 | 8481100000 | Válvulas reductoras de presión VAL.ALUM.SBGV0,38 811914810038 | PRESSURE REDUCING VALVES 811,914,810,038 VAL.ALUM.SBGV0,38 | 6 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() EL******.C. | ||
10-07-2019 | 8481100000 | Válvulas reductoras de presión VAL.ALUM.SBGV0,38 811914810038 | PRESSURE REDUCING VALVES 811,914,810,038 VAL.ALUM.SBGV0,38 | 16 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() S.******SAS | COLOMBIA | |
10-07-2019 | 8481100000 | Válvulas reductoras de presión VAL.ALUM.SBGV0,70 811914810070 | PRESSURE REDUCING VALVES 811,914,810,070 VAL.ALUM.SBGV0,70 | 3 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() S.******SAS | COLOMBIA | |
10-07-2019 | 9807209090 | Los demas INSTANT SOLUBLE COFFEE FD-110 , MR 06 ALUM | SOLUBLE COFFEE INSTANT OTHERS FD-110, MR 06 ALUM | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() PE******.A. | PANAMA | |
09-09-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 50000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() SO******EMR | INDIA | |
09-09-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 50000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() SO******EMR | INDIA | |
08-07-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS TAPE ALUM FOIL 2IN PN: 051125-85311 SN: 1909924 | OTHER PARTS OF AIRPLANES OR HELICOPTERS ALUM FOIL TAPE 2IN PN: 051125-85311 SN: 1909924 | 1 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() AV******A | COLOMBIA | |
07-03-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 250000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() SI******LTD | CHINA | |
07-02-2019 | 9807209090 | Los demas ALUM FOLIUM FOR PACKAGING | ALUM OTHERS FOLIUM FOR PACKAGING | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() NO****** DE | ECUADOR | |
06-08-2019 | 4901999000 | Los demás INTEGRAL HUMANISTICA 9 ALUM | OTHER INTEGRAL HUMANISTIC 9 ALUM | 1660 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.A. | GUATEMALA | |
06-08-2019 | 4901999000 | Los demás INTEGRAL HUMANISTICA 7 ALUM | OTHER INTEGRAL HUMANISTIC 7 ALUM | 1900 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.A. | GUATEMALA | |
06-08-2019 | 4901999000 | Los demás INTEGRAL HUMANISTICA 8 ALUM | OTHER INTEGRAL HUMANISTIC 8 ALUM | 1980 | NUMERO DE UNIDADES | IMPRENTA MARISCAL CIA LTDA | ![]() ED******.A. | GUATEMALA | |
05-04-2019 | 9807204000 | Muestras sin valor comercial ALUM BOXES | SAMPLES WITHOUT COMMERCIAL VALUE ALUM BOXES | 1 | NUMERO DE UNIDADES | LAARCOURIER EXPRESS S.A. | ![]() MA******TLE | UNITED STATES | |
04-06-2019 | 7602000000 | SOLAMENTE PARA EXPORTACIONES DE ZORBA DE ALUMINIO PERMITIDAS UNICAMENTE PARA LAS EMPRESAS FUNDIDORAS DE HIERRO (ADELCO, ANDEC, NOVACERO, TALME) CHATARRA NF TRITURADA (MAYOR ALUM) ZORBA | EXPORT ONLY PERMITTED ZORBA ALUMINUM COMPANIES SOLELY FOR IRON SMELTERS (ADELCO, ANDEC, NOVACERO, TALME) CRUSHED NF SCRAP (GREATER ALUM) ZORBA | 250000 | KILOGRAMO BRUTO | ACERIA DEL ECUADOR CA ADELCA. | ![]() SI******LTD | HONG KONG | |
02-05-2019 | 8481100000 | Válvulas reductoras de presión VAL.ALUM.SBGV0,38 811914810038 | PRESSURE REDUCING VALVES 811,914,810,038 VAL.ALUM.SBGV0,38 | 5 | NUMERO DE UNIDADES | INDUGLOB S.A. | ![]() EL******.C. |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?