Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
29-03-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS BARNIZ E-0814 | POLYMER BASED ACRYLIC OR VINYL VARNISH E-0814 | 437.58 | KILOGRAMO BRUTO | ECUABARNICES S.A. | ![]() ****** | ||
27-03-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS VERNIZ/BARNIZ ALTO SOLIDOS 5.0 | POLYMER-BASED ACRYLIC OR VINYL VERNIZ / BARNIZ HIGH SOLIDS 5.0 | 153.19 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 08937-900VERNIZ ALTO SOLIDOS | POLYMER-BASED ACRYLIC OR VINYL HIGH SOLIDS 08937-900VERNIZ | 609 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS VERNIZ 2K SOFT TOUCH | POLYMER-BASED ACRYLIC OR VINYL VERNIZ 2K SOFT TOUCH | 29.68 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL BLANCO SR | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL WHITE SR | 817.2 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMELSR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL BASE ENAMELSR UD | 2382.08 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL BLANCO SR | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL WHITE SR | 2208.6 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LATEX BASE UD | POLYMER BASED LATEX ACRYLIC OR VINYL KEM BASE UD | 197.3 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LATEX BASE UD | POLYMER BASED LATEX ACRYLIC OR VINYL KEM BASE UD | 148.8 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LASTIC BASE UD | POLYMER-BASED ACRYLIC OR VINYL KEM LASTIC BASE UD | 231.3 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LASTIC BASE UD | POLYMER-BASED ACRYLIC OR VINYL KEM LASTIC BASE UD | 176 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
27-03-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMELSR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL BASE ENAMELSR UD | 712.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
25-03-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS PINTURA ACRILICA A BASE DE AGUA | POLYMER BASED ACRYLIC PAINT ACRYLIC OR VINYL WATERBORNE | 200 | KILOGRAMO BRUTO | ETERNIT ECUATORIANA SA | ![]() ****** | ||
22-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS D965 DELTRON BC ORANGE PEARL 1.00 LT | POLYMER-BASED ACRYLIC OR VINYL ORANGE PEARL BC DELTRON D965 1.00 LT | 16.76 | KILOGRAMO BRUTO | COLPISAMOTRIZ ECUADOR S.A. | ![]() PP******DA. | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMELSR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL BASE ENAMELSR UD | 1976.36 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL BLANCO SR | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL WHITE SR | 736.2 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LASTIC BASE EB | POLYMER-BASED ACRYLIC OR VINYL KEM LASTIC BASE EB | 21.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS KEM LATEX BASE EB | POLYMER BASED LATEX ACRYLIC OR VINYL KEM BASE EB | 20 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS SHER WOOD POLIURETANO BASE AGUA BRILLO 20 | POLYMER BASED WOOD ACRYLIC OR VINYL SHER BRIGHTNESS 20 WATERBORNE POLYURETHANE | 17.08 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS SELLADOR SHER WOOD POLIURETANO BASE AGUA | POLYMER-BASED ACRYLIC OR VINYL SHER WATER-BASED WOOD POLYURETHANE | 17.08 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS LOXON PRIMER | POLYMER BASED PRIMER ACRYLIC OR VINYL LOXON | 20.21 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 08937 900VERNIZ ALTO SOLIDOS | POLYMER-BASED ACRYLIC OR VINYL 08,937 HIGH SOLIDS 900VERNIZ | 1218 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS FLEET COLOR ESMALTE POLIURETANO BLANCO | POLYMER BASED FLEET ACRYLIC OR VINYL WHITE COLOR GLAZE POLIURETANO | 296.54 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS VF001 900KIT BARNIZ MATEEND | POLYMER-BASED ACRYLIC OR VINYL VF001 900KIT VARNISH MATEEND | 38.56 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS FLEET COLOR ESMALTE POLIURETA AZUL | POLYMER-BASED ACRYLIC OR VINYL FLEET BLUE COLOR GLAZE POLIURETA | 91.2 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
22-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS FLEET COLOR ESMALTE POLIURETANO AMARILLO CLARO | POLYMER BASED FLEET ACRYLIC OR VINYL COLOR GLAZE YELLOW LIGHT POLIURETANO | 24.01 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 08937-900VERNIZ ALTO SOLIDOS | POLYMER-BASED ACRYLIC OR VINYL HIGH SOLIDS 08937-900VERNIZ | 1522.5 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS CC900-900CLEAR CC900 | POLYMER-BASED ACRYLIC OR VINYL CC900-900CLEAR CC900 | 119.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS CC900-5.0 APPEARANCE PLUS PERFORMANCE CLEARCOAT | POLYMER-BASED ACRYLIC OR VINYL CC900-5.0 APPEARANCE PLUS PERFORMANCE CLEARCOAT | 131.3 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS DYNAMIC CLEARCOAT | POLYMER BASED DYNAMIC ACRYLIC OR VINYL CLEARCOAT | 4.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS VERNIZ 2K SOFT TOUCH | POLYMER-BASED ACRYLIC OR VINYL VERNIZ 2K SOFT TOUCH | 19.79 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS P840-900PRIMER HS ULTRA PERFOR | POLYMER-BASED ACRYLIC OR VINYL P840-900PRIMER HS ULTRA PERFOR | 350.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
16-05-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS PRIMER ACRILICO CINZA DIRETO | POLYMER BASED PRIMER ACRYLIC ACRYLIC OR VINYL CINZA DIRETO | 53.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
13-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS CONCENTRATED MULTIPURPOSE CLEANER PN: 312-5L SN: NU11171 | POLYMER BASED CONCENTRATED ACRYLIC OR VINYL MULTIPURPOSE CLEANER PN: 312-5L SN: NU11171 | 5.98 | KILOGRAMO BRUTO | AVIANCA - ECUADOR S.A. | ![]() AV******.A. | COLOMBIA | |
13-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS CONCENTRATED MULTIPURPOSE CLEANER PN: 312-5L SN: NU11171 | POLYMER BASED CONCENTRATED ACRYLIC OR VINYL MULTIPURPOSE CLEANER PN: 312-5L SN: NU11171 | 6.69 | KILOGRAMO BRUTO | AVIANCA - ECUADOR S.A. | ![]() AV******.A. | COLOMBIA | |
13-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS VARNIS PN: CV116 SN: SHC106751 | POLYMER-BASED ACRYLIC OR VINYL VARNIS PN: CV116 SN: SHC106751 | 7 | KILOGRAMO BRUTO | AVIANCA - ECUADOR S.A. | ![]() AV******.A. | COLOMBIA | |
12-02-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMELSR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL BASE ENAMELSR UD | 723.06 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL SR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL BASE UD SR | 712.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL BLANCO SR | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL WHITE SR | 1472.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 08937-5.0 VERNIZ ALTO SOLIDOS 5.0 | POLYMER-BASED ACRYLIC OR VINYL 08937-5.0 VERNIZ HIGH SOLIDS 5.0 | 656.52 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 08937-900VERNIZ ALTO SOLIDOS | POLYMER-BASED ACRYLIC OR VINYL HIGH SOLIDS 08937-900VERNIZ | 1827 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS P840-900PRIMER HS ULTRA PERFOR | POLYMER-BASED ACRYLIC OR VINYL P840-900PRIMER HS ULTRA PERFOR | 350.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 00P841-900PRIMER HS ULTRA PERF | POLYMER-BASED ACRYLIC OR VINYL 00P841-900PRIMER HS ULTRA PERF | 217.8 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-02-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS 00P847-900PRIMER HS ULTRA PERF | POLYMER-BASED ACRYLIC OR VINYL 00P847-900PRIMER HS ULTRA PERF | 200.76 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******A.S | ||
12-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INTERSHIELD 300 ALUMINIUM PART A Y B | POLYMER-BASED ACRYLIC OR VINYL INTERSHIELD 300 ALUMINUM PART A AND B | 20 | KILOGRAMO BRUTO | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INTERTHANE 990 PARTE B | POLYMER-BASED ACRYLIC OR VINYL INTERTHANE 990 PART B | 5 | KILOGRAMO BRUTO | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
11-03-2019 | 3921120000 | De polímeros de cloruro de vinilo Letras en Acrilico BULTO 4 | OF POLYMERS OF VINYL CHLORIDE ACRYLIC LETTERS BULK 4 | 2 | KILOGRAMO BRUTO | CERAMICA RIALTO S.A. | ![]() KE******019 | UNITED STATES | |
10-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMEL BLANCO SR | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL ENAMEL WHITE SR | 1634.4 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******SAS | ||
10-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS INDUSTRIAL ENAMELSR BASE UD | POLYMER-BASED ACRYLIC OR VINYL INDUSTRIAL BASE ENAMELSR UD | 3615.3 | KILOGRAMO BRUTO | PINTURAS CONDOR SA | ![]() SH******SAS | ||
04-04-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS POLYURETHANE TOPCOATS PN: AVIOX FINISH 77702 SN: 0228240035 | POLYMER BASED POLYURETHANE TOPCOATS ACRYLIC OR VINYL PN: SN 77702 AVIOX FINISH: 0228240035 | 8 | KILOGRAMO BRUTO | AVIANCA - ECUADOR S.A. | ![]() AV****** SA | COLOMBIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?