Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
27-09-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCO LIJA 115X22XKFSA 16 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCO ABRASIVE 115X22XKFSA 16 | 10 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
27-09-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 3 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
27-09-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS DE LIJA P60 | OF OTHER AGGLOMERATED ABRASIVES OR SANDING DISCS CERAMIC P60 | 3 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
25-11-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS PFERD 230 X 2,9 | OF OTHER AGGLOMERATED ABRASIVES OR CERAMIC DISCS PFERD 230 X 2.9 | 135 | NUMERO DE UNIDADES | CONSORCIO LINEA 1 METRO DE QUITO ACCIONA | ![]() AC******.A. | SPAIN | |
24-07-2019 | 9807209090 | Los demas PAQUETE CON 23 DISCOS ABRASIVOS DE | OTHERS PACK WITH 23 DISCS ABRASIVE | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() MI******STA | PANAMA | |
23-12-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 3 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
23-12-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
23-12-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
23-12-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 10 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() ****** | INTERNATIONAL WATERS | |
23-05-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 9 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
22-10-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica Discos para tronzadora de 14 x 1 8 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCS FOR TRONZADORA 14 X AUGUST 1 | 8 | NUMERO DE UNIDADES | INSTITUTO ANTARTICO ECUATORIANO INAE | ![]() SO******TDA | CHILE | |
22-10-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica Discos de pulir de 1 4 x 7 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC POLISHING DISCS 1 4 X 7 | 5 | NUMERO DE UNIDADES | INSTITUTO ANTARTICO ECUATORIANO INAE | ![]() SO******TDA | CHILE | |
18-03-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 2.5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
18-03-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 1.5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
18-03-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 1 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
18-03-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 1.5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
15-07-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | INTERNATIONAL WATERS | |
15-05-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 10 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 9 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 1 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 10 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 10 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
12-01-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 5 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
10-12-2019 | 9807209090 | Los demas ABRASIVE DISCS SAMPLES | ABRASIVE DISCS OTHERS SAMPLES | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() RI******ECK | PANAMA | |
09-02-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 1 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
08-02-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 11 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
08-02-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 1 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
04-02-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 80 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 80 GRAIN | 15 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL | |
04-02-2019 | 6804220000 | De los demás abrasivos aglomerados o de cerámica DISCOS POLIFAN 4 1 2 X 7 8 GRANO 40 | OF THE OTHER ABRASIVE AGGLOMERATES OR CERAMIC DISCOS POLIFAN 4 1 2 X 8 JULY 40 GRAIN | 19 | NUMERO DE UNIDADES | GUAYATUNA S.A. | ![]() GU******.A. | DESPACHO INTERNACIONAL |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?