Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 199 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 66 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 58 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 64 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 69 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 62 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 58 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 71 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 49 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE CUADRADO | A COPPER-ZINC (BRASS) BRONZE SWEET SQUARE | 46 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE CUADRADO | A COPPER-ZINC (BRASS) BRONZE SWEET SQUARE | 30 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
17-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE HEXAGONAL | A COPPER-ZINC (BRASS) BRONZE SWEET HEXAGONAL | 165 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******.C. | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. REPARTIDOR LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. REPARTIDOR BRASS | 500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. REPARTIDOR LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. REPARTIDOR BRASS | 100 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. UNION LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. UNION BRASS | 1500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. UNION LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. UNION BRASS | 4500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. UNION LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. UNION BRASS | 1000 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. UNION ARMAD LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. WEAVE UNION BRASS | 250 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. TOPE DE BRONCE | 0% ONLY FOR METERS BRONZE ACCESSORIES. TOP BRASS | 1500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. TOPE DE BRONCE | 0% ONLY FOR METERS BRONZE ACCESSORIES. TOP BRASS | 1500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. ACOPLAMIENTO DE LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS COUPLING | 500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. CONO LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS CONE | 3000 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. CONO LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS CONE | 3000 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. BUSHING DE LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS BUSHING | 500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. BUSHING DE LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS BUSHING | 500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. BUSHING DE LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS BUSHING | 156 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. BUSHING DE LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. BRASS BUSHING | 500 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
10-01-2019 | 7412200000 | 0% solamente para accesorios para medidores de bronce. UNION LATON | 0% ONLY FOR METERS BRONZE ACCESSORIES. UNION BRASS | 829 | KILOGRAMO BRUTO | REPRESENTACIONES GENERALES Y PROVEEDORES S.A. REGEPSA | ![]() EM******MSA | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 119 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 228 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 33 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 34 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 40 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 197 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 214 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 32 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 153 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 158 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 547 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 336 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 25 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 70 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE REDONDO | A COPPER-ZINC (BRASS) BRONZE SWEET ROUND | 103 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE CUADRADO | A COPPER-ZINC (BRASS) BRONZE SWEET SQUARE | 73 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE CUADRADO | A COPPER-ZINC (BRASS) BRONZE SWEET SQUARE | 52 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE CUADRADO | A COPPER-ZINC (BRASS) BRONZE SWEET SQUARE | 18 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE HEXAGONAL | A COPPER-ZINC (BRASS) BRONZE SWEET HEXAGONAL | 23 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE HEXAGONAL | A COPPER-ZINC (BRASS) BRONZE SWEET HEXAGONAL | 58 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE HEXAGONAL | A COPPER-ZINC (BRASS) BRONZE SWEET HEXAGONAL | 57 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU | |
04-01-2019 | 7403210000 | A base de cobre-cinc (latón) BRONCE DULCE HEXAGONAL | A COPPER-ZINC (BRASS) BRONZE SWEET HEXAGONAL | 45 | KILOGRAMO BRUTO | IVAN BOHMAN C.A. | ![]() GR******SAC | PERU |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?