Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
29-01-2019 | 8506101100 | CILINDRICAS Juego Pilas baterias alcalinas cilindricas | PARALLEL GAME ALKALINE BATTERIES CYLINDRICAL | 4 | NUMERO DE UNIDADES | MORA RIVERA AMIR JORIS | ![]() DI******DER | UNITED STATES | |
27-05-2019 | 9807103000 | PAQUETES POR CORREOS RÁPIDOS (MENSAJERÍA ACELERADA O COURIER) CANON SPEEDLITE 430EX III-RT, 0585C003,4 PCS GP23A 12V ALKALINE BATTERIES GP 23AE 21, 23 A23 23A MN21 23GA, | PACKAGES FOR POST FAST (ACCELERATED MESSAGING OR COURIER) CANON SPEEDLITE 430EX III-RT, PCS 0585C003,4 GP23A 12V ALKALINE BATTERIES GP 23AE 21 23 A23 23GA 23A MN21, | 2 | NUMERO DE UNIDADES | SERVICIOS INTEGRALES EN ADUANAS Y TRANSPORTE INTERNACIONAL S.I.A.T.I. CIA. LTDA. | ![]() OL******AVY | UNITED STATES | |
26-08-2019 | 8506101100 | CILINDRICAS PILAS ALKALINAS | ALKALINE BATTERIES PARALLEL | 1 | NUMERO DE UNIDADES | SANCHEZ CALLE CLAUDIO | ![]() EN******INC | UNITED STATES | |
25-06-2019 | 8506101100 | CILINDRICAS BATERIAS 8COUNT NO.5 ALKALINE BATTERIESPURPLE | NO.5 8COUNT ALKALINE BATTERIES PARALLEL BATTERIESPURPLE | 60 | NUMERO DE UNIDADES | ALLIANCE GC | ![]() ZH******TD. | CHINA | |
25-06-2019 | 8506101100 | CILINDRICAS BATERIAS 8COUNT AA ALKALINE BATTERIESBLUE | ALKALINE BATTERIES AA 8COUNT CYLINDRICAL BATTERIESBLUE | 90 | NUMERO DE UNIDADES | ALLIANCE GC | ![]() ZH******TD. | CHINA | |
25-06-2019 | 8506101100 | CILINDRICAS BATERIAS 8COUNT NO.7 ALKALINE BATTERIESPURPLE | NO.7 8COUNT ALKALINE BATTERIES PARALLEL BATTERIESPURPLE | 60 | NUMERO DE UNIDADES | ALLIANCE GC | ![]() ZH******TD. | CHINA | |
25-06-2019 | 8506101100 | CILINDRICAS BATERIAS 8COUNT NO.7 ALKALINE BATTERIESBLUE | NO.7 8COUNT ALKALINE BATTERIES PARALLEL BATTERIESBLUE | 60 | NUMERO DE UNIDADES | ALLIANCE GC | ![]() ZH******TD. | CHINA | |
21-10-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 4000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******INC | UNITED STATES | |
21-10-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 1000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******INC | UNITED STATES | |
20-02-2019 | 8506101100 | CILINDRICAS PILAS ALARMA ALKALINA | ALARM BATTERIES ALKALINE PARALLEL | 2000 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN****** SA | CHINA | |
20-02-2019 | 8506101200 | DE BOTON PILAS ALKALINA | ALKALINE BUTTON CELL BATTERIES | 1500 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN****** SA | JAPAN | |
20-02-2019 | 8506101200 | DE BOTON PILAS ALKALINA | ALKALINE BUTTON CELL BATTERIES | 1000 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN****** SA | JAPAN | |
20-02-2019 | 8506101200 | DE BOTON PILAS ALKALINA | ALKALINE BUTTON CELL BATTERIES | 3000 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN****** SA | JAPAN | |
20-02-2019 | 8506101100 | CILINDRICAS PILAS ALARMA ALKALINA | ALARM BATTERIES ALKALINE PARALLEL | 600 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN****** SA | CHINA | |
18-03-2019 | 8506402000 | DE BOTON PILAS 189 ALKALINA 1.5V | 189 ALKALINE BUTTON CELL BATTERIES 1.5V | 900 | NUMERO DE UNIDADES | INFANTE CASTAÑEDA PEDRO JAVIER | ![]() IN****** SA | PANAMA | |
18-03-2019 | 8506402000 | DE BOTON PILAS 192 ALKALINA 1.5V | BUTTON BATTERIES 1.5V ALKALINE 192 | 900 | NUMERO DE UNIDADES | INFANTE CASTAÑEDA PEDRO JAVIER | ![]() IN****** SA | PANAMA | |
18-03-2019 | 8506402000 | DE BOTON PILAS RELOJ 186 ALKALINA 1.5V | BUTTON CELL BATTERIES 1.5V ALKALINE CLOCK 186 | 900 | NUMERO DE UNIDADES | INFANTE CASTAÑEDA PEDRO JAVIER | ![]() IN****** SA | PANAMA | |
18-03-2019 | 8506402000 | DE BOTON PILAS RELOJ A76 ALKALINA 1.5V | CLOCK BUTTON CELL BATTERIES 1.5V ALKALINE A76 | 1500 | NUMERO DE UNIDADES | INFANTE CASTAÑEDA PEDRO JAVIER | ![]() IN****** SA | PANAMA | |
16-03-2019 | 8506101100 | CILINDRICAS BATERIA RS D 2PK ALKALINE BATTERIES | PARALLEL BATTERY D 2PK RS ALKALINE BATTERIES | 12 | NUMERO DE UNIDADES | UNICOMER DE ECUADOR S.A. | ![]() KU******.A. | UNITED STATES | |
16-03-2019 | 8506101100 | CILINDRICAS RS AA 4 PK ALKALINE BATTERIES | PARALLEL RS AA ALKALINE BATTERIES 4 PK | 24 | NUMERO DE UNIDADES | UNICOMER DE ECUADOR S.A. | ![]() KU******.A. | CHINA | |
15-05-2019 | 8506101100 | CILINDRICAS RS AA 4 PK ALKALINE BATTERIES | PARALLEL RS AA ALKALINE BATTERIES 4 PK | 24 | NUMERO DE UNIDADES | UNICOMER DE ECUADOR S.A. | ![]() KU****** PA | CHINA | |
12-05-2019 | 8506801090 | Las demás BATERIAS ALKALINAS X 12 PACK | OTHER X12 PACK ALKALINE BATTERIES | 87 | NUMERO DE UNIDADES | AGLAR S.A. | ![]() BA******LBS | UNITED STATES | |
09-01-2019 | 8506101100 | NO REQUIERE INEN, LAS DEMAS PILAS ALCALINAS AA | DOES NOT REQUIRE INEN, OTHER AA ALKALINE BATTERIES | 60000 | NUMERO DE UNIDADES | COMPAÑIA GENERAL DE COMERCIO COGECOMSA S. A. | ![]() MA******.A. | CHINA | |
08-01-2019 | 8507800000 | Los demás acumuladores_(0% solamente para acumuladores o pilas recargables (secundarias), del tipo AA, AAA, 9V y D) BATERIAS ALKALINAS 23A 12A | OTHER ACUMULADORES_ (0% ONLY FOR BATTERIES OR RECHARGEABLE (SECONDARY), AA, AAA, 9V AND D) 23A 12A ALKALINE BATTERIES | 28 | NUMERO DE UNIDADES | MENESES PESANTES CRISTIAN GUDBERTO | ![]() EL****** BC | UNITED STATES | |
07-07-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 160 | NUMERO DE UNIDADES | GLOBAL ELECTRONIC XXI CENTURY S.C.C. | ![]() GP******INC | UNITED STATES | |
07-07-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 160 | NUMERO DE UNIDADES | GLOBAL ELECTRONIC XXI CENTURY S.C.C. | ![]() GP******INC | UNITED STATES | |
07-07-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 2000 | NUMERO DE UNIDADES | GLOBAL ELECTRONIC XXI CENTURY S.C.C. | ![]() GP******INC | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 2000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 200 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 2000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 3000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 1000 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 400 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
07-06-2019 | 8506101100 | CILINDRICAS BATERIAS ALCALINAS | ALKALINE BATTERIES PARALLEL | 200 | NUMERO DE UNIDADES | SOCIEDAD CIVIL Y COMERCIAL IMPORTRADE S.C.C. | ![]() GP******NC. | UNITED STATES | |
06-08-2019 | 8506101100 | CILINDRICAS PILAS ALCALINA | ALKALINE BATTERIES PARALLEL | 576 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() ****** | CHINA | |
06-08-2019 | 8506101100 | CILINDRICAS PILAS ALCALINAS AAA. 8 UNIDS SET | PARALLEL AAA ALKALINE BATTERIES. 8 UNIDS SET | 2304 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() ****** | CHINA | |
06-08-2019 | 8506101100 | CILINDRICAS PAQUETE DE 8 BATERiAS ALCALINAS AA (AZUL) | CYLINDRICAL PACKAGE 8 AA ALKALINE BATTERIES (BLUE) | 1152 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() ****** | CHINA | |
06-03-2019 | 8506101100 | CILINDRICAS ALKALINE BATTERIES | PARALLEL ALKALINE BATTERIES | 800 | NUMERO DE UNIDADES | NIKELSA S.A. | ![]() GP******INC | CHINA | |
06-03-2019 | 8506101100 | CILINDRICAS ALKALINE BATTERIES | PARALLEL ALKALINE BATTERIES | 240 | NUMERO DE UNIDADES | NIKELSA S.A. | ![]() GP******INC | CHINA | |
06-03-2019 | 8506101100 | CILINDRICAS ALKALINE BATTERIES | PARALLEL ALKALINE BATTERIES | 400 | NUMERO DE UNIDADES | NIKELSA S.A. | ![]() GP******INC | CHINA | |
03-01-2019 | 8506809000 | LAS DEMAS BATERIAS ALCALINAS PARA RELOJ | ALKALINE BATTERIES OTHER WATCH | 2 | NUMERO DE UNIDADES | AVIOANDES S.A | ![]() HE******INC | UNITED STATES | |
02-09-2019 | 8506101100 | CILINDRICAS PILAS ALKALINAS | ALKALINE BATTERIES PARALLEL | 1000 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN******.A. | CHINA | |
02-09-2019 | 8506101100 | CILINDRICAS PILAS ALKALINAS | ALKALINE BATTERIES PARALLEL | 1000 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN******.A. | CHINA | |
02-09-2019 | 8506101100 | CILINDRICAS PILAS ALKALINAS | ALKALINE BATTERIES PARALLEL | 1100 | NUMERO DE UNIDADES | GRANDES JARAMILLO GONZALO NICANOR | ![]() IN******.A. | CHINA | |
02-05-2019 | 8506101200 | DE BOTON PILAS 192 ALKALINA 1.5V | BUTTON BATTERIES 1.5V ALKALINE 192 | 5000 | NUMERO DE UNIDADES | NIKELSA S.A. | ![]() IN****** SA | JAPAN | |
02-05-2019 | 8506101200 | DE BOTON PILAS 189 ALKALINA 1.5V | 189 ALKALINE BUTTON CELL BATTERIES 1.5V | 5000 | NUMERO DE UNIDADES | NIKELSA S.A. | ![]() IN****** SA | JAPAN | |
01-08-2019 | 8506101100 | CILINDRICAS PILAS ALCALINAS AAA. 8 UNIDS SET | PARALLEL AAA ALKALINE BATTERIES. 8 UNIDS SET | 2304 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() MI******TED | CHINA | |
01-08-2019 | 8506101100 | CILINDRICAS PAQUETE DE 8 BATERiAS ALCALINAS AA (AZUL) | CYLINDRICAL PACKAGE 8 AA ALKALINE BATTERIES (BLUE) | 1152 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() MI******TED | CHINA | |
01-08-2019 | 8506101100 | CILINDRICAS PILAS ALCALINA | ALKALINE BATTERIES PARALLEL | 576 | NUMERO DE UNIDADES | MINISO ECUADOR S.A. | ![]() MI******TED | CHINA | |
01-05-2019 | 8506101100 | NO REQUIERE INEN, LAS DEMAS PILAS ALCALINAS AA | DOES NOT REQUIRE INEN, OTHER AA ALKALINE BATTERIES | 80064 | NUMERO DE UNIDADES | COMPAÑIA GENERAL DE COMERCIO COGECOMSA S. A. | ![]() MA******.A. | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?