Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
30-09-2019 | 8708999990 | LOS DEMÁS TEMPLADOR-ARANDELA-ESPACIADOR-AIRBAG | OTHER TEMPLADOR-SPACER WASHER-AIRBAG | 8 | NUMERO DE UNIDADES | AMBACAR CIA. LTDA. | ![]() BE******LTD | HONG KONG | |
30-08-2019 | 9807103000 | PAQUETES POR CORREOS RÁPIDOS (MENSAJERÍA ACELERADA O COURIER). 0% y $0,00 SOLAMENTE PARA PAQUETES EN LOS QUE EL CONSIGNANTE SEA UN ECUATORIANO RESIDENTE EN EL EXTERIOR, HASTA UN MÁXIMO DE 12 PAQUETES POR AÑO O USD 2,400.00, LO QUE SUCEDA PRIMERO. 1 PANEL RADIADOR, 2 REJILLA VENTILACION PARACHOQUE, 1 DEPOSITO DE AGUA LAVADO DE PARABRISAS, 1 FUNDA CUBIERTA VOLANTE, 1 PROBADOR CARGADOR DE AIRE NEUMATICO | SPEEDY MAIL PACKAGES (MESSAGING ACCELERATED OR COURIER). 0% $ 0.00 ONLY FOR PACKAGES WHICH IS A ECUATORIANO CONSIGNOR LIVING ABROAD, UP TO 12 PACKS PER YEAR OR USD 2,400.00, WHICHEVER COMES FIRST. PANEL RADIATOR 1, 2 GRILLE VENTILATION BUMPER, 1 WATER TANK WINDSHIELD WASHER 1 CASE COVER VOLANTE, 1 TESTER CHARGER TIRE AIR | 6 | NUMERO DE UNIDADES | GEOMIL GEORGE MILENI S.A. | ![]() MO******IKO | SPAIN | |
29-07-2019 | 8708920000 | SILENCIADORES Y TUBOS (CAÑOS) DE ESCAPE SUS PARTES AIR INTAKE PIPE WASHER NO PARTE D30 1008011A 33 8 | MUFFLERS AND (MUFFLERS) EXHAUST PIPE INTAKE AIR PARTS WASHER NO PART D30 1008011A 33 8 | 1 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******ION | CHINA | |
29-07-2019 | 8708939900 | LAS DEMAS AIR EXHAUST PIPE WASHER SUBASSEMBLY NO PARTE D2000 1008250B 33 8 | OTHER AIR EXHAUST PIPE WASHER NO PART D2000 1008250B SUBASSEMBLY 33 8 | 2 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******ION | CHINA | |
27-05-2019 | 7318210000 | Arandelas de muelle (resorte) y las demás de seguridad RESORTE DE PRESION DE AIRE PARA 180KG | WASHERS (SPRING) AND OTHERS FOR SECURITY SPRING AIR PRESSURE 180KG | 15 | KILOGRAMO BRUTO | CHUKWU CHRISTIAN | ![]() FU******TD. | CHINA | |
27-05-2019 | 7318210000 | Arandelas de muelle (resorte) y las demás de seguridad RESORTE DE PRESION DE AIRE PARA 70KG | WASHERS (SPRING) AND OTHERS FOR SECURITY SPRING AIR PRESSURE 70KG | 5 | KILOGRAMO BRUTO | CHUKWU CHRISTIAN | ![]() FU******TD. | CHINA | |
27-05-2019 | 7318210000 | Arandelas de muelle (resorte) y las demás de seguridad RESORTE DE PRESION DE AIRE PARA 300KG | WASHERS (SPRING) AND OTHERS FOR SECURITY SPRING AIR PRESSURE 300KG | 14 | KILOGRAMO BRUTO | CHUKWU CHRISTIAN | ![]() FU******TD. | CHINA | |
25-06-2019 | 8708920000 | SILENCIADORES Y TUBOS (CAÑOS) DE ESCAPE SUS PARTES AIR INTAKE PIPE WASHER NO PARTE D30 1008011A 33 8 | MUFFLERS AND (MUFFLERS) EXHAUST PIPE INTAKE AIR PARTS WASHER NO PART D30 1008011A 33 8 | 1 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******ORP | CHINA | |
25-06-2019 | 8708939900 | LAS DEMAS AIR EXHAUST PIPE WASHER SUBASSEMBLY NO PARTE D2000 1008250B 33 8 | OTHER AIR EXHAUST PIPE WASHER NO PART D2000 1008250B SUBASSEMBLY 33 8 | 2 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******ORP | CHINA | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 8 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER PACK OF 20 PIECES | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER PACK OF 20 PIECES | 1 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER PACK OF 20 PIECES | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER PACK OF 20 PIECES | 1 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER IN PACK OF 20 PIECES | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER IN PACK OF 20 PIECES | 1 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SHIM - WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS SHIM - WASHER | 2 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER SOLD IN PACK OF 20 PIECES | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER SOLD IN PACK OF 20 PIECES | 5 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
25-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS PLATINA METALICA TIPO ARANDELA AUTO FRENADAS | OTHER PARTS OF AIRPLANES OR HELICOPTERS PLATINUM METALLIC WASHER TYPE AUTO BRAKING | 10 | NUMERO DE UNIDADES | AVIOANDES S.A | ![]() GE******OGI | UNITED STATES | |
20-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 50 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() TA******NES | UNITED STATES | |
19-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 167 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() AV******INC | UNITED STATES | |
18-03-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 5 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******LES | UNITED STATES | |
18-03-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SHIM - WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS SHIM - WASHER | 2 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******LES | UNITED STATES | |
17-06-2019 | 7318210000 | Arandelas de muelle (resorte) y las demás de seguridad ANILLO DE SEGURIDAD DEL AIRE | WASHERS (SPRING) AND OTHERS FOR SECURITY RING AIR SAFETY | 8 | KILOGRAMO BRUTO | ALVAREZ BARBA S.A. | ![]() DR****** AG | GERMANY | |
17-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SHIM - WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS SHIM - WASHER | 2 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******LES | UNITED STATES | |
17-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 5 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******LES | UNITED STATES | |
17-01-2019 | 7318220000 | NO REQUIERE INEN PRODUCTOS DISTINTOS DE PERFILES CORRUGADOS Y POSTES DE ACERO GUARDAVIAS ARANDELA COMPRESOR DE AIRE | INEN REQUIRES NO PRODUCTS OTHER PROFILES CORRUGATED STEEL AND POSTS SWITCHMAN WASHER AIR COMPRESSOR | 0 | KILOGRAMO BRUTO | GENERAL MOTORS DEL ECUADOR S.A. | ![]() IS******NAL | JAPAN | |
15-08-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS PARTES DE HELICOPTERO-ABRAZADERA-PIN-ARANDELA-PERNO-ESPACIADOR-TAPA-EMPAQUES-MANIVELA DE CAMPANA | OTHER PARTS OF AIRPLANES OR HELICOPTERS PARTS HELICOPTER-CLAMP-PIN-WASHER-BOLT-SPACER-TAPA-SEALS-BELL CRANK | 18 | NUMERO DE UNIDADES | CARTWRIGHT BURBANO RICHARD WILLIAM | ![]() FO******INC | UNITED STATES | |
15-07-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER (SOLD IN PACK OF 20 PIECES) | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER (SOLD IN PACK OF 20 PIECES) | 5 | NUMERO DE UNIDADES | LOGISTICA PESQUERA LOGIPESCA S.A. | ![]() OT******NAL | UNITED STATES | |
15-03-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 20 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() TA******NES | UNITED STATES | |
14-10-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 1 | NUMERO DE UNIDADES | NICKELSEN WOHLERMANN UWE JENS | ![]() L.******PLY | UNITED STATES | |
14-10-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 10 | NUMERO DE UNIDADES | NICKELSEN WOHLERMANN UWE JENS | ![]() L.******PLY | UNITED STATES | |
14-08-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SPACER WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS SPACER WASHER | 2 | NUMERO DE UNIDADES | AEROVIC C.A. | ![]() MI******ORP | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 1 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 1 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 2 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 2 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 3 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 3 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 4 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 4 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
12-08-2019 | 8802309000 | ADV 0% DIFERIM. D.E. 1217, SOLO AERONAVES FABRICADAS DESDE 1990, MOTORES IV ETAPA, CERTIFICACION DAC ARANDELA | ADV 0% DIFERIM. FROM. 1217 MANUFACTURED ONLY FROM AIRCRAFT 1990 STAGE IV ENGINES, CERTIFICACION DAC WASHER | 6 | NUMERO DE UNIDADES | EMPRESA PUBLICA DE EXPLORACION Y EXPLOTACION DE HIDROCARBUROS PETROAMAZONAS EP | ![]() EM******LLC | UNITED STATES | |
11-02-2019 | 7318210000 | Arandelas de muelle (resorte) y las demás de seguridad ANILLO DE SEGURIDAD DEL AIRE | WASHERS (SPRING) AND OTHERS FOR SECURITY RING AIR SAFETY | 1 | KILOGRAMO BRUTO | ALVAREZ BARBA S.A. | ![]() DR****** AG | GERMANY | |
08-02-2019 | 8708920000 | SILENCIADORES Y TUBOS (CAÑOS) DE ESCAPE SUS PARTES AIR INTAKE PIPE WASHER NO PARTE D30 1008011A 338 GF | MUFFLERS AND (MUFFLERS) EXHAUST PIPE INTAKE AIR PARTS WASHER NO PART D30 1008011A GF 338 | 2 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******RP. | CHINA | |
08-02-2019 | 8708939900 | LAS DEMAS AIR EXHAUST PIPE WASHER SUBASSEMBLY NO PARTE D2000 1008250B 338 GF | OTHER AIR EXHAUST PIPE WASHER 1008250B SUBASSEMBLY NO PART D2000 GF 338 | 4 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******RP. | CHINA | |
07-01-2019 | 4016930000 | Juntas o empaquetaduras ARANDELA CAUCHO/AIREADOR | RUBBER WASHER JOINTS OR GASKETS / AIREADOR | 500 | NUMERO DE UNIDADES | F.V - AREA ANDINA S.A. | ![]() NE******SRL | ITALY | |
06-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS ARANDELA | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 10 | NUMERO DE UNIDADES | AEROAGRIPAC S.A. | ![]() TR******ORS | UNITED STATES | |
06-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS ARANDELA | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 10 | NUMERO DE UNIDADES | AEROAGRIPAC S.A. | ![]() TR******ORS | UNITED STATES | |
06-03-2019 | 8421399000 | Los demás LAVADORA DE AIRE | OTHER WASHER AIR | 1 | NUMERO DE UNIDADES | ALVARADO PIN EMILIO PABLO | ![]() HO******LTD | CHINA | |
05-04-2019 | 8708920000 | SILENCIADORES Y TUBOS (CAÑOS) DE ESCAPE SUS PARTES AIR INTAKE PIPE WASHER NO PARTE D30 1008011A 33 8 GF | MUFFLERS AND (MUFFLERS) EXHAUST PIPE INTAKE AIR PARTS WASHER NO PART D30 1008011A 33 8 GF | 1 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******RP. | CHINA | |
05-04-2019 | 8708939900 | LAS DEMAS AIR EXHAUST PIPE WASHER SUBASSEMBLY NO PARTE D2000 1008250B 33 8 GF | OTHER AIR EXHAUST PIPE WASHER NO PART D2000 1008250B SUBASSEMBLY 33 8 GF | 2 | NUMERO DE UNIDADES | CPTDC CHINA PETROLEUM TECHNOLOGY & DEVELOPMENT CORPORATION ECUADOR S. A. | ![]() CH******RP. | CHINA | |
04-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 50 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() TA******NES | UNITED STATES | |
01-11-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS WASHER | OTHER PARTS OF AIRPLANES OR HELICOPTERS WASHER | 2 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() AV******.A. | NETHERLANDS |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?