Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
30-09-2019 | 6202930000 | De fibras sintéticas o artificiales CHAQUETA DAMA TEJ.PLANO POLIESTER 54% LANA 23% ACRILICA 12% VISCOSA 8% ALGODON 3% | SYNTHETIC OR ARTIFICIAL FIBERS JACKET DAMA TEJ.PLANO POLYESTER 54% WOOL 23% ACRYLIC VISCOSE 12% 8% 3% COTTON | 6 | NUMERO DE UNIDADES | TEXCOLOMBIA S.A. | ![]() TE****** SA | COLOMBIA | |
29-03-2019 | 5606000000 | Hilados entorchados, tiras y formas similares de las partidas 54.04 ó 54.05, entorchadas (excepto los de la partida 56.05 y los hilados de crin entorchados) hilados de chenilla hilados «de cadeneta». HILO DE LANA ACRILICO | GIMPED YARN, STRIP AND THE LIKE OF HEADING 5404 OR 5405, GIMPED (OTHER THAN THOSE OF HEADING 56.05 AND GIMPED HORSEHAIR YARN) YARN CHENILLE YARN "CHAIN STITCH". ACRYLIC WOOL THREAD | 1933 | KILOGRAMO BRUTO | F&R NILANCO C. LTDA. | ![]() ****** | GEORGIA | |
28-11-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA DE PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS MAILLOT SMOOTH EFFECT WOOL | 72 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() ****** | CHINA | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 2 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 4 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO VISCOSA LANA | ACRYLIC OR MODACRYLIC FIBERS SACO VISCOSE WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6110111000 | Suéteres (jerseys) SACO LANA ACRILICO | SWEATERS (JERSEYS) SACO ACRYLIC WOOL | 5 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | ITALY | |
28-10-2019 | 6104430000 | De fibras sintéticas VESTIDO ACRILICO LANA | SYNTHETIC FIBERS DRESS ACRYLIC WOOL | 2 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | POLAND | |
28-10-2019 | 6104430000 | De fibras sintéticas VESTIDO ACRILICO LANA | SYNTHETIC FIBERS DRESS ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() WE******ILL | POLAND | |
27-12-2019 | 5511100000 | De fibras sintéticas discontinuas con un contenido de estas fibras superior o igual al 85% en peso LANA ANANAW 60% ACRILICO 40% NYLON BOLSAS 100 GRS X5 | SYNTHETIC STAPLE FIBERS CONTAINING THESE FIBERS EXCEEDING 85% BY WEIGHT ANANAW WOOL 60% ACRYLIC 40% NYLON BAGS 100 GRS X5 | 58 | KILOGRAMO BRUTO | RIERA RODRIGUEZ MONICA LUCIA | ![]() IN******.C. | CHINA | |
27-12-2019 | 5511100000 | De fibras sintéticas discontinuas con un contenido de estas fibras superior o igual al 85% en peso LANA TAYKA 80% ACRILICO 15% NYLON Y 5% VISCOSA BOLSA 100 GRSX5 | SYNTHETIC STAPLE FIBERS CONTAINING THESE FIBERS EXCEEDING 85% BY WEIGHT 80% WOOL TAYKA ACRYLIC NYLON 15% AND 5% VISCOSE 100 BAG GRSX5 | 15 | KILOGRAMO BRUTO | RIERA RODRIGUEZ MONICA LUCIA | ![]() IN******.C. | CHINA | |
27-12-2019 | 5511100000 | De fibras sintéticas discontinuas con un contenido de estas fibras superior o igual al 85% en peso LANA NUBE 85% ACRILICO 15% NAYLON BOLSA | SYNTHETIC STAPLE FIBERS CONTAINING THESE FIBERS EXCEEDING 85% BY WEIGHT NUBE WOOL 85% ACRYLIC NYLON 15% BAG | 18 | KILOGRAMO BRUTO | RIERA RODRIGUEZ MONICA LUCIA | ![]() IN******.C. | CHINA | |
27-12-2019 | 5511100000 | De fibras sintéticas discontinuas con un contenido de estas fibras superior o igual al 85% en peso LANA GRUESITA 100% ACRILICO | SYNTHETIC STAPLE FIBERS CONTAINING THESE FIBERS EXCEEDING 85% BY WEIGHT 100% ACRYLIC WOOL GRUESITA | 34 | KILOGRAMO BRUTO | RIERA RODRIGUEZ MONICA LUCIA | ![]() IN******.C. | CHINA | |
27-12-2019 | 5511100000 | De fibras sintéticas discontinuas con un contenido de estas fibras superior o igual al 85% en peso LANA MERINO GOLD BATIK 30% LANA MERINO 70% ACRILICO | SYNTHETIC STAPLE FIBERS CONTAINING THESE FIBERS EXCEEDING 85% BY WEIGHT LANA MERINO GOLD BATIK 30% 70% WOOL MERINO ACRYLIC | 12 | KILOGRAMO BRUTO | RIERA RODRIGUEZ MONICA LUCIA | ![]() IN******.C. | CHINA | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 2 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 4 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO VISCOSA LANA | ACRYLIC OR MODACRYLIC FIBERS SACO VISCOSE WOOL | 1 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas SACO ACRILICO LANA | ACRYLIC OR MODACRYLIC FIBERS SACO ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6110111000 | Suéteres (jerseys) SACO LANA ACRILICO | SWEATERS (JERSEYS) SACO ACRYLIC WOOL | 5 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | ITALY | |
25-11-2019 | 6104430000 | De fibras sintéticas VESTIDO ACRILICO LANA | SYNTHETIC FIBERS DRESS ACRYLIC WOOL | 2 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | POLAND | |
25-11-2019 | 6104430000 | De fibras sintéticas VESTIDO ACRILICO LANA | SYNTHETIC FIBERS DRESS ACRYLIC WOOL | 3 | NUMERO DE UNIDADES | FLEURDESEL CIA. LTDA. | ![]() ****** | POLAND | |
22-10-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS T POINT SMOOTH EFFECT WOOL | 80 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() CO******.L. | CHINA | |
22-10-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA DE PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS MAILLOT SMOOTH EFFECT WOOL | 80 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() CO******.L. | CHINA | |
22-03-2019 | 5606000000 | Hilados entorchados, tiras y formas similares de las partidas 54.04 ó 54.05, entorchadas (excepto los de la partida 56.05 y los hilados de crin entorchados) hilados de chenilla hilados «de cadeneta». HILO DE LANA ACRILICO | GIMPED YARN, STRIP AND THE LIKE OF HEADING 5404 OR 5405, GIMPED (OTHER THAN THOSE OF HEADING 56.05 AND GIMPED HORSEHAIR YARN) YARN CHENILLE YARN "CHAIN STITCH". ACRYLIC WOOL THREAD | 1933 | KILOGRAMO BRUTO | F&R NILANCO C. LTDA. | ![]() EL******LLC | GEORGIA | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 60 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 61 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 51 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 252 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 50 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-06-2019 | 5512290000 | Los demás LANAS ACRILICAS | OTHER WOOL ACRYLIC | 50 | METRO CUADRADO | ROSERO PEREZ HUGO RIGOBERTO | ![]() GL******LLC | UNITED STATES | |
20-03-2019 | 6006330000 | Con hilados de distintos colores ACRILICO FIBRAS DISCONTINUAS67.57%. POLIAMIDA(NYLON) FILAMENTOS25.85%. FIBRAS DE LANA 4.39%. ELASTOMERO 2.19% 207.03 G/M2 | YARNS OF DIFFERENT COLORS ACRYLIC FIBER DISCONTINUAS67.57%. POLYAMIDE (NYLON) FILAMENTOS25.85%. 4.39% WOOL FIBER. ELASTOMER 2.19% 207.03 G / M2 | 75 | METRO CUADRADO | PAT PRIMO ECUADOR COMERCIALIZADORA S.A. | ![]() PR******SAS | CHINA | |
20-03-2019 | 6006330000 | Con hilados de distintos colores ACRILICO FIBRAS DISCONTINUAS67.57%. POLIAMIDA(NYLON) FILAMENTOS25.85%. FIBRAS DE LANA 4.39%. ELASTOMERO 2.19% 207.03 G/M2 | YARNS OF DIFFERENT COLORS ACRYLIC FIBER DISCONTINUAS67.57%. POLYAMIDE (NYLON) FILAMENTOS25.85%. 4.39% WOOL FIBER. ELASTOMER 2.19% 207.03 G / M2 | 79 | METRO CUADRADO | PAT PRIMO ECUADOR COMERCIALIZADORA S.A. | ![]() PR******SAS | CHINA | |
20-03-2019 | 6006330000 | Con hilados de distintos colores ACRILICO FIBRAS DISCONTINUAS67.57%. POLIAMIDA(NYLON) FILAMENTOS25.85%. FIBRAS DE LANA 4.39%. ELASTOMERO 2.19% 207.03 G/M2 | YARNS OF DIFFERENT COLORS ACRYLIC FIBER DISCONTINUAS67.57%. POLYAMIDE (NYLON) FILAMENTOS25.85%. 4.39% WOOL FIBER. ELASTOMER 2.19% 207.03 G / M2 | 81 | METRO CUADRADO | PAT PRIMO ECUADOR COMERCIALIZADORA S.A. | ![]() PR******SAS | CHINA | |
14-11-2019 | 6110301000 | De fibras acrílicas o modacrílicas CARDIGAN TEJIDO PUNTO ACRILICO 70% POLIESTER 20% LANA 10% | ACRYLIC OR MODACRYLIC FIBERS CARDIGAN TISSUE% POLYESTER ACRYLIC POINT 70 20% 10% WOOL | 7 | NUMERO DE UNIDADES | PAT PRIMO ECUADOR COMERCIALIZADORA S.A. | ![]() MA******A.S | COLOMBIA | |
11-11-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS T POINT SMOOTH EFFECT WOOL | 80 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() ****** | CHINA | |
11-11-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA DE PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS MAILLOT SMOOTH EFFECT WOOL | 80 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() ****** | CHINA | |
11-11-2019 | 6109901000 | De fibras acrílicas o modacrílicas CAMISETA DE PUNTO LISO EFECTO LANA | ACRYLIC OR MODACRYLIC FIBERS MAILLOT SMOOTH EFFECT WOOL | 72 | NUMERO DE UNIDADES | ALMACENES DE PRATI S.A. | ![]() CO******SLU | CHINA | |
10-06-2019 | 5511200000 | De fibras sintéticas discontinuas con un contenido de estas fibras inferior al 85% en peso HILADO 84% ACRILICO. +16% LANA. SILKY. NM 6/5 TENIDO EN OVILLOS | SYNTHETIC STAPLE FIBERS CONTAINING SUCH FIBERS 85% BY WEIGHT 84% ACRYLIC SPUN. + 16% WOOL. SILKY. NM 6/5 HAD IN CLEWS | 126 | KILOGRAMO BRUTO | DELLTEX INDUSTRIAL S.A. | ![]() PA******.A. | BRAZIL | |
10-06-2019 | 6005220000 | Teñidos 25 polyester 67 acrylic 8 wool knit | 25 67 ACRYLIC POLYESTER DYED WOOL KNIT 8 | 4869 | METRO CUADRADO | LARA RIVERA CRUZ MARIBEL | ![]() JI******ORP | SOUTH KOREA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?