Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
21-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS BARNIZ ACRILICO | POLYMER-BASED ACRYLIC OR VINYL ACRYLIC VARNISH | 433 | KILOGRAMO BRUTO | POLIGRAFICA C.A. | ![]() LI****** SA | PERU | |
07-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MIPA BUMPER PAINT SPRAY 400 ML SCHWARZ | POLYMER-BASED ACRYLIC OR VINYL MIPA SPRAY PAINT BUMPER 400 ML SCHWARZ | 248 | KILOGRAMO BRUTO | CACCIO HOLGUIN VINCENZO GIUSEPPE | ![]() MI****** SE | GERMANY | |
07-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MIPA KUNSTSTOFFACK SPRAY SCHWARZ 400 ML | POLYMER-BASED ACRYLIC OR VINYL MIPA KUNSTSTOFFACK SPRAY SCHWARZ 400 ML | 98 | KILOGRAMO BRUTO | CACCIO HOLGUIN VINCENZO GIUSEPPE | ![]() MI****** SE | GERMANY | |
07-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MIPA RAPIDFILLER SPRAY 400 ML DUNKELGRAU | POLYMER-BASED ACRYLIC OR VINYL MIPA RAPIDFILLER SPRAY 400 ML DUNKELGRAU | 88 | KILOGRAMO BRUTO | CACCIO HOLGUIN VINCENZO GIUSEPPE | ![]() MI****** SE | GERMANY | |
07-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MIPA RAPIDFILLER SPRAY BEIGE 400 ML | POLYMER-BASED ACRYLIC OR VINYL MIPA RAPIDFILLER BEIGE SPRAY 400 ML | 37 | KILOGRAMO BRUTO | CACCIO HOLGUIN VINCENZO GIUSEPPE | ![]() MI****** SE | GERMANY | |
07-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MIPA 2K HS GRUNDFILLER F 54 GRAU 1 L | POLYMER-BASED ACRYLIC OR VINYL MIPA 2K HS GRUNDFILLER GRAU 1 L 54 F | 106 | KILOGRAMO BRUTO | CACCIO HOLGUIN VINCENZO GIUSEPPE | ![]() MI****** SE | GERMANY | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS BARNIZ PU 5100 HS 0 75L | POLYMER-BASED ACRYLIC OR VINYL VARNISH PU 5100 HS 0 75L | 322 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS BARNIZ PU 21 ALTO SOLIDOS 9100 0 9L | POLYMER-BASED ACRYLIC OR VINYL VARNISH PU 21 0 9100 HIGH SOLIDS 9L | 76 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS WANDAPRIMER PU 5100 HS BLANCO 0 75L | POLYMER-BASED ACRYLIC OR VINYL WANDAPRIMER PU 5100 HS WHITE 0 75L | 379 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS WANDAPU MM 9100 BLANCO 3 6L | POLYMER-BASED ACRYLIC OR VINYL WANDAPU MM 9100 WHITE 3 6L | 253 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS WANDAPU MM 9650 AZUL 3 6L | POLYMER-BASED ACRYLIC OR VINYL WANDAPU MM 9650 BLUE 3 6L | 44 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS WANDAPU MM 9710 ROSA TRANSPARENTE 0 9L | POLYMER-BASED ACRYLIC OR VINYL WANDAPU ROSA 9710 MM TRANSPARENT 0 9L | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCLEAR PLUS HS 5L | POLYMER BASED AUTOCLEAR ACRYLIC OR VINYL PLUS HS 5L | 1516 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS MULTI USE FILLER HS GRIS CLARO 3L | POLYMER BASED MULTI USE ACRYLIC OR VINYL FILLER HS GRAY 3L | 202 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q065 BINDER 3 75L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL Q065 BINDER 3 MM 75L | 63 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q140 NEGRO PROFUNDO 3 75L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL MM Q140 BLACK 75L DEEP 3 | 82 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q190 CONTROLADOR DE FLOP 1L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL MM Q190 CONTROLLER FLOP 1L | 126 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q811J METALICO MEDIO 3 75L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL MM 75L Q811J METALLIC MEDIUM 3 | 120 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q811M METALICO GRAUDO BRILLANTE 1L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL MM Q811M METALICO GRAUDO BRIGHT 1L | 38 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q922M PERLA ROJA MEDIA 1L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL Q922M PEARL MM MEDIUM RED 1L | 88 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q964R PERLA AZUL 1L | POLYMER BASED AUTOBASE PLUS ACRYLIC OR VINYL MM Q964R PEARL BLUE 1L | 19 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 100 MM 00 - FOSQUEANTE 3 75L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT MM BT 100 00 - 3 75L FOSQUEANTE | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 100 MM 05 - BINDER 3 75L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT BT 100 MM 05 - BINDER 3 75L | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 100 MM 10 - BLANCO 3 75L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT BT 100 MM 10 - WHITE 3 75L | 253 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 100 MM 19 - NEGRO ESPECIAL 3 75L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT BT 100 MM 19 - SPECIAL BLACK 75L 3 | 13 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 100 MM 34 - NARANJA 3 75L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT BT 100 MM 34 - ORANGE 3 75L | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOCOAT BT 135 FONDO 3L | POLYMER-BASED ACRYLIC OR VINYL AUTOCOAT BT 135 3L FUND | 51 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | BRAZIL | |
04-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AUTOBASE PLUS MM Q080 SINGLE | POLYMER BASED AUTOBASE ACRYLIC OR VINYL MM Q080 PLUS SINGLE | 63 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() SA******TDA | UNITED STATES | |
03-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN PINTURA | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN PAINTING | 1275 | KILOGRAMO BRUTO | INDUSTRIAL Y COMERCIAL MMONTANERO S.A. | ![]() KN******.S. | COLOMBIA | |
03-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS PINTURA ACRILICA | POLYMER BASED ACRYLIC PAINT ACRYLIC OR VINYL | 67 | KILOGRAMO BRUTO | 3M ECUADOR C.A. | ![]() 3M****** 3M | UNITED STATES | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 332VA W E1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 332VA W E1L | 7 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 332XG EX 05L | POLYMER-BASED ACRYLIC OR VINYL AW MM 05L EX 332XG | 1 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 333PB W E1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 333PB W E1L | 11 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 333PR WE 1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 333PR WE 1L | 17 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 334GB EX 05L | POLYMER-BASED ACRYLIC OR VINYL AW MM 05L EX 334GB | 8 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 334RA EX 05L | POLYMER-BASED ACRYLIC OR VINYL AW MM 05L EX 334RA | 2 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 342 W E1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 342 W E1L | 3 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 888CC SA 1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 888CC SA 1L | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 980 W E1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 980 W E1L | 1 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS ABP MM Q954M W E1L | POLYMER-BASED ACRYLIC OR VINYL ABP MM Q954M W E1L | 6 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 339NA EX 05L | POLYMER-BASED ACRYLIC OR VINYL AW MM 05L EX 339NA | 1 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3209100000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS AW MM 888CC SA 1L | POLYMER-BASED ACRYLIC OR VINYL AW MM 888CC SA 1L | 18 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS ABP MM Q878NM EX 05L | POLYMER-BASED ACRYLIC OR VINYL ABP MM 05L EX Q878NM | 3 | KILOGRAMO BRUTO | AVIAUTO REPRESENTACIONES INTERNACIONALES S.A. | ![]() AK******B.V | NETHERLANDS | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN TWINCRIL BLANCO ESTANDAR | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN TWINCRIL STANDARD WHITE | 1080 | KILOGRAMO BRUTO | DISNAMAIRVIAL S.A. | ![]() RA******.A. | SPAIN | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN TWINCRIL BLANCO ESTANDAR | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN TWINCRIL STANDARD WHITE | 1080 | KILOGRAMO BRUTO | DISNAMAIRVIAL S.A. | ![]() RA******.A. | SPAIN | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN DOSCRIL BLANCO ESTANDAR RETRO | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN DOSCRIL STANDARD WHITE RETRO | 1140 | KILOGRAMO BRUTO | DISNAMAIRVIAL S.A. | ![]() RA******.A. | SPAIN | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN TWINCRIL AMARILLO RETRO | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN TWINCRIL YELLOW RETRO | 540 | KILOGRAMO BRUTO | DISNAMAIRVIAL S.A. | ![]() RA******.A. | SPAIN | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS. (RES.002-2014_COMITE EJECUTIVO COMEX: Se excluyen las pinturas y barnices con grado alimenticio o grado farmacéutico). NO_INEN TWINCRIL AMARILLO RETRO | POLYMER-BASED ACRYLIC OR VINYL. (RES.002-2014_COMITE EXECUTIVE COMEX: PAINTS AND VARNISHES FOOD GRADE OR PHARMACEUTICAL GRADE ARE EXCLUDED). NO_INEN TWINCRIL YELLOW RETRO | 540 | KILOGRAMO BRUTO | DISNAMAIRVIAL S.A. | ![]() RA******.A. | SPAIN | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS PINTURA EN SPRAY AEROSOL | POLYMER-BASED ACRYLIC OR VINYL AEROSOL SPRAY PAINT | 136 | KILOGRAMO BRUTO | ABRODESIVOS DEL ECUADOR S.A. | ![]() AB******IES | UNITED STATES | |
02-01-2019 | 3208200000 | A BASE DE POLIMEROS ACRILICOS O VINILICOS PINTURA EN SPRAY AEROSOL | POLYMER-BASED ACRYLIC OR VINYL AEROSOL SPRAY PAINT | 181 | KILOGRAMO BRUTO | ABRODESIVOS DEL ECUADOR S.A. | ![]() AB******IES | UNITED STATES |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?