Siomex
Hello How may I help you today?
Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
30-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 22680 | KILOGRAMO BRUTO | QUALA ECUADOR S A | ![]() TT******LTD | CHINA | |
29-01-2019 | 2918140000 | ACIDO CITRICO CITRIC ACID | CITRIC ACID CITRIC ACID | 140 | KILOGRAMO BRUTO | PRODUCTOS AVON ECUADOR S.A. | ![]() AV******SAS | UNITED STATES | |
25-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 40320 | KILOGRAMO BRUTO | ADITIVOS SOLVENTES Y SUSTANCIAS QUIMICAS ADISOL CIA.LTDA. | ![]() TT******TD. | CHINA | |
25-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | ADITIVOS SOLVENTES Y SUSTANCIAS QUIMICAS ADISOL CIA.LTDA. | ![]() TT******TD. | CHINA | |
24-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 0 | KILOGRAMO BRUTO | LABOMERSA S.A. | ![]() MO******INC | CANADA | |
24-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | DISAN ECUADOR S.A. | ![]() BR******ORP | CHINA | |
24-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 4 | KILOGRAMO BRUTO | GRUPO TRANSBEL S.A. | ![]() BE******.A. | AUSTRIA | |
22-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 10 | KILOGRAMO BRUTO | GRUPO TRANSBEL S.A. | ![]() BE******.A. | AUSTRIA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRIDO | ANHYDRIDE CITRIC ACID CITRIC ACID | 20160 | KILOGRAMO BRUTO | TOP TRADING TOPTRA CIA LTDA | ![]() FO******ION | CHINA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO MONOHIDRATO | CITRIC ACID CITRIC ACID MONOHYDRATE | 5040 | KILOGRAMO BRUTO | TOP TRADING TOPTRA CIA LTDA | ![]() FO******ION | CHINA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO MONOHYDRATADO | CITRIC ACID CITRIC ACID MONOHYDRATADO | 50400 | KILOGRAMO BRUTO | PROVEEDORES QUIMICOS PROVEQUIM C.A. | ![]() TT******TD. | CHINA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | VARLUC S.A. | ![]() WE******TD. | CHINA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | ADITIVOS SOLVENTES Y SUSTANCIAS QUIMICAS ADISOL CIA.LTDA. | ![]() TT******TD. | CHINA | |
21-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 19152 | KILOGRAMO BRUTO | ADITIVOS SOLVENTES Y SUSTANCIAS QUIMICAS ADISOL CIA.LTDA. | ![]() TT******TD. | CHINA | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 50 | KILOGRAMO BRUTO | PRODUCTOS Y ALIMENTOS DEL PACIFICO S.A. PRODUALIPAC | ![]() WE******TD. | CHINA | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 354 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 1129 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 2157 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 629 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 387 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 955 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 1956 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
17-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 6 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
16-01-2019 | 3822009000 | Los demás CITRIC ACID PP 25ML PK100 | OTHER CITRIC ACID 25ML PP PK100 | 3 | KILOGRAMO BRUTO | HDM ELQUITECNICA CIA. LTDA. | ![]() HA******ANY | UNITED STATES | |
15-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 20200 | KILOGRAMO BRUTO | GLOBALECUADOR CIA. LTDA. | ![]() GL******LTD | SINGAPORE | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 303 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 1475 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 976 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 3 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 311 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
12-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 155 | KILOGRAMO BRUTO | THE TESALIA SPRINGS COMPANY S.A. | ![]() PE******R.L | URUGUAY | |
09-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO / DICLOXINA 3 G | CITRIC ACID CITRIC ACID ANHYDROUS / DICLOXINA 3G | 202 | KILOGRAMO BRUTO | LABORATORIOS DR. A. BJARNER C.A. | ![]() HE******.KG | AUSTRIA | |
08-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO FINO GRANULAR | CITRIC ACID ANHYDROUS CITRIC ACID GRANULAR FINO | 350 | KILOGRAMO BRUTO | OMNILIFE DEL ECUADOR S.A. | ![]() OM******.V. | CHINA | |
08-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | DISAN ECUADOR S.A. | ![]() TT******TD. | CHINA | |
07-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 3 | KILOGRAMO BRUTO | DAMAUS S.A. | ![]() AV****** CV | UNITED STATES | |
04-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO | CITRIC ACID ANHYDROUS CITRIC ACID | 125000 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() TT******TD. | CHINA | |
04-02-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 100 | KILOGRAMO BRUTO | INDUSTRIALIZADORA Y COMERCIALIZADORA DE PALMITO S.A. INCOPALMITO | ![]() DE******VAS | COSTA RICA | |
04-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 1033 | KILOGRAMO BRUTO | LA FABRIL S.A. | ![]() TA******.A. | BRAZIL | |
04-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO | CITRIC ACID ANHYDROUS CITRIC ACID | 25000 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() TT******LTD | CHINA | |
04-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO | CITRIC ACID ANHYDROUS CITRIC ACID | 50000 | KILOGRAMO BRUTO | QUIMPAC ECUADOR S.A QUIMPACSA | ![]() TT******LTD | CHINA | |
04-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO | CITRIC ACID ANHYDROUS CITRIC ACID | 30291 | KILOGRAMO BRUTO | QUIMICA INDUSTRIAL MONTALVO AGUILAR QUIMASA S.A. | ![]() MA****** NV | CHINA | |
04-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25200 | KILOGRAMO BRUTO | ADITIVOS SOLVENTES Y SUSTANCIAS QUIMICAS ADISOL CIA.LTDA. | ![]() TT******LTD | CHINA | |
04-01-2019 | 3822009000 | Los demás CITRIC ACID FOR SILICA PK100 | OTHER CITRIC ACID FOR SILICA PK100 | 1 | KILOGRAMO BRUTO | HDM ELQUITECNICA CIA. LTDA. | ![]() HA******ANY | UNITED STATES | |
03-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 50400 | KILOGRAMO BRUTO | RESIQUIM S. A. | ![]() TT******TD. | CHINA | |
03-01-2019 | 2918140000 | ACIDO CITRICO CITRIC ACID MONOHYDRATE | CITRIC ACID CITRIC ACID MONOHYDRATE | 4000 | KILOGRAMO BRUTO | MINERVA S.A. | ![]() TT******TD. | CHINA | |
03-01-2019 | 2918140000 | ACIDO CITRICO CITRIC ACID MONOHYDRATE | CITRIC ACID CITRIC ACID MONOHYDRATE | 4000 | KILOGRAMO BRUTO | MINERVA S.A. | ![]() TT******TD. | CHINA | |
03-01-2019 | 2918140000 | ACIDO CITRICO CITRIC ACID ANHYDROUS | CITRIC ACID ANHYDROUS CITRIC ACID | 17000 | KILOGRAMO BRUTO | MINERVA S.A. | ![]() TT******TD. | CHINA | |
03-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO | CITRIC ACID CITRIC ACID | 25000 | KILOGRAMO BRUTO | COPROQUIM S.A. | ![]() TT******TD. | CHINA | |
02-01-2019 | 2918140000 | ACIDO CITRICO ACIDO CITRICO ANHIDRO | CITRIC ACID ANHYDROUS CITRIC ACID | 25000 | KILOGRAMO BRUTO | SOLVESA ECUADOR S.A | ![]() RZ******LTD | CHINA | |
02-01-2019 | 2918140000 | ACIDO CITRICO CITRIC ACID ANHYDROUS | CITRIC ACID ANHYDROUS CITRIC ACID | 50000 | KILOGRAMO BRUTO | MINERVA S.A. | ![]() TT******TD. | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?