Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|
26-03-2019 | 3004909100 | AMBROXOL+CLEM 15/0.01MG X120 ML JBE MM R | LCMS AMBROXOL + 15 / 0.01MG X120 MM ML JBE R | 217.1 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | NICARAGUA | |
25-04-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 275.5 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
25-04-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 574.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
25-01-2019 | 3004909100 | AMBROXOL +CLEM JBE 15 MG/0.01 X 120 ML........ | AMBROXOL + LCMS JBE 15 MG / ML 0.01 X 120 ........ | 281.3 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
25-01-2019 | 3004909100 | AMBROXOL SIMP 15MG/5ML JBE X 120 ML | AMBROXOL SIMP 15MG / ML X 120 5ML JBE | 410.7 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
25-01-2019 | 3004909100 | AMBROXOL +CLEM JBE 15 MG/0.01 X 120 ML........ | AMBROXOL + LCMS JBE 15 MG / ML 0.01 X 120 ........ | 116.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
25-01-2019 | 3004909100 | AMBROXOL +CLEM JBE 15 MG/0.01 X 120 ML........ | AMBROXOL + LCMS JBE 15 MG / ML 0.01 X 120 ........ | 573.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
24-01-2019 | 3004909100 | Ambroxol + Clem 15/0.01mg x 120ml JBE | CLEM AMBROXOL + 15 / 0.01MG X 120ML JBE | 36.01 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | NICARAGUA | |
22-03-2019 | 3004909100 | AMBROXOL SIMP 15MG/5ML X 120ML JBE MM R | AMBROXOL SIMP 15MG / 5ML X 120ML JBE MM R | 54.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
22-03-2019 | 3004909100 | AMBROXOL+CLEM 15/0.01MG X120 ML JBE MM R[E][L] | LCMS AMBROXOL + 15 / 0.01MG X120 MM ML JBE R [E] [L] | 36.7 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
22-03-2019 | 3004909100 | AMBROXOL+CLEM 15/0.01MG X120 ML JBE MM R[E][L] | LCMS AMBROXOL + 15 / 0.01MG X120 MM ML JBE R [E] [L] | 37.6 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
21-02-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 116 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
21-02-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 13.1 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
20-02-2019 | 3004909100 | AMBROXOL SIMP 15MG/5ML X 120 ML JBE R | AMBROXOL SIMP 15MG / ML X 120 5ML JBE R | 277.4 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
20-02-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 24.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
19-03-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML POR 120 ML JBE | AMBROXOL SIMP 15MG 5ML JBE 120 ML | 32.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
19-03-2019 | 3004909100 | AMBROXOL SIMP 15MG5ML POR 120 ML | AMBROXOL SIMP 15MG5ML 120 ML | 51.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
19-03-2019 | 3004909100 | AMBROXOL MAS CLEM 15 0.01MG POR 120 ML JBE MM R | LCMS AMBROXOL MAS 15 0.01MG JBE 120 ML MM R | 54.9 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-02-2019 | 3004909100 | Ambroxol mas Clem quince entre cero punto cero uno mg por ciento veinte ml JBE | AMBROXOL MORE CLEM FIFTEEN BETWEEN ZERO POINT ZERO ONE HUNDRED TWENTY MG PER ML JBE | 49.5 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-02-2019 | 3004909100 | Ambroxol mas Clem quince entre cero punto cero uno mg por ciento veinte ml JBE | AMBROXOL MORE CLEM FIFTEEN BETWEEN ZERO POINT ZERO ONE HUNDRED TWENTY MG PER ML JBE | 43.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-02-2019 | 3004909100 | Ambroxol Simp quince mg entre cinco ml por ciento veinte ml JBE | FIFTEEN MG AMBROXOL SIMP FIVE HUNDRED TWENTY ML PER ML JBE | 5.6 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-02-2019 | 3004909100 | Ambroxol mas Clem quince entre cero punto cero uno mg por ciento veinte ml JBE | AMBROXOL MORE CLEM FIFTEEN BETWEEN ZERO POINT ZERO ONE HUNDRED TWENTY MG PER ML JBE | 32.9 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-02-2019 | 3004909100 | Ambroxol Simp quince mg entre cinco ml por ciento veinte ml JBE | FIFTEEN MG AMBROXOL SIMP FIVE HUNDRED TWENTY ML PER ML JBE | 32 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
18-01-2019 | 3004909100 | AMBROXOL | AMBROXOL | 580.4 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
18-01-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 43.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
18-01-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 43.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
18-01-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 191.7 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
18-01-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 137.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
18-01-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 107.3 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
18-01-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 137.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
17-01-2019 | 3004909100 | AMBROXOL POR CLEM 15 0 PUNTO 01 MG X 120 ML JBE R | AMBROXOL LCMS 15 0 01 MG POINT X 120 ML JBE R | 18.5 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
17-01-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML JBE X 120 ML | AMBROXOL SIMP 15MG 5ML JBE X 120 ML | 36.7 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
16-04-2019 | 3004909100 | Ambroxol mas clembuterol calox quince miligramos entre cinco mililitros por ciento veinte02mililitro | CLENBUTEROL AMBROXOL MORE CALOX FIFTEEN MILLIGRAMS FIVE MILLILITERS PER CENT VEINTE02MILILITRO | 51.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | GUATEMALA | |
15-04-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 87.6 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
15-03-2019 | 3004909100 | AMBROXOL SIMP 15mg/5ml x 120ml JBE | AMBROXOL SIMP 15MG / 5ML X 120ML JBE | 111.39 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
15-03-2019 | 3004909100 | AMBROXOL + CLEM 15/0.01mg x 120ml JBE | LCMS AMBROXOL + 15 / 0.01MG X 120ML JBE | 9.03 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
15-03-2019 | 3004909100 | AMBROXOL SIMP 15mg/5ml x 120ml JBE | AMBROXOL SIMP 15MG / 5ML X 120ML JBE | 5.35 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | REP. DOMINICANA | |
12-03-2019 | 3004909100 | AMBROXOL CLORHIDRATO-CLEMBUTEROL CLORHIDRATO CALOX 15 MG X 0.01MG/5ML FCO 120ML JARABE | AMBROXOL HYDROCHLORIDE-CLENBUTEROL CLORHIDRATO CALOX 15 MG X 0.01MG / 5ML SYRUP 120ML FCO | 523.9 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | NICARAGUA | |
11-01-2019 | 3004909100 | AMBROXOL SIMP 15MG/5ML JBE X 120 ML | AMBROXOL SIMP 15MG / ML X 120 5ML JBE | 104.9 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
11-01-2019 | 3004909100 | AMBROXOL +CLEM JBE 15 MG/0.01 X 120 ML........ | AMBROXOL + LCMS JBE 15 MG / ML 0.01 X 120 ........ | 146 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
08-03-2019 | 3004909100 | AMBROXOL CALOX 15 MG/5ML JARABE FRASCO X 120 ML | AMBROXOL CALOX 15 MG / BOTTLE 5ML SYRUP X 120 ML | 575.1 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
08-03-2019 | 3004909100 | AMBROXOL CALOX 15 MG/5ML JARABE FRASCO X 120 ML | AMBROXOL CALOX 15 MG / BOTTLE 5ML SYRUP X 120 ML | 284.6 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | PANAMA | |
08-03-2019 | 3004909100 | AMBROXOL SIMP 15MG/5ML JBE X 120 ML | AMBROXOL SIMP 15MG / ML X 120 5ML JBE | 194.4 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
08-03-2019 | 3004909100 | AMBROXOL +CLEM JBE 15 MG/0.01 X 120 ML | AMBROXOL + LCMS JBE 15 MG / ML 0.01 X 120 | 406.3 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
07-02-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 146 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
07-02-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 43.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
05-04-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 204.4 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
05-04-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 577.2 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | HONDURAS | |
03-05-2019 | 3004909100 | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | AMBROXOL SIMP 15MG 5ML X 120 ML JBE | 14.6 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR | |
03-05-2019 | 3004909100 | AMBROXOL+CLEAM 15/0.01 MG X 120 ML JBE R | AMBROXOL + CLEAM 15 / MG 0.01 X 120 ML JBE R | 43.8 | CALOX DE COSTA RICA SOCIEDAD ANONIMA | EL SALVADOR |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?