Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|
31-07-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH PHG600-3 MARCA ENERCON REF. 48951 | HOT AIR BLOWER ENERCON REF MARK BOSCH PHG600-3. 48951 | 1.7 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
27-06-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH GHG660OLCD ENERCON REF. 53009 | HOT AIR BLOWER BOSCH GHG660OLCD ENERCON REF. 53009 | 968 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
24-10-2019 | 8414590000 | SOPLADORA ELECTRICA DE AIRE USADA 30 KW M/DRA-30-43 | ELECTRIC BLOWER AIR USED 30 KW M / DRA-30-43 | 53.5 | ELECTROMOTORES DE COSTA RICA LIMITADA | PERU | |
24-10-2019 | 8414590000 | SOPLADORA ELECTRICA DE AIRE USADA 30 KW M/DRA-30-43 | ELECTRIC BLOWER AIR USED 30 KW M / DRA-30-43 | 53.5 | ELECTROMOTORES DE COSTA RICA LIMITADA | PERU | |
20-03-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH GHG660OLCD ENERCON REF. 53009 | HOT AIR BLOWER BOSCH GHG660OLCD ENERCON REF. 53009 | 0.97 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
20-03-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH PHG600-3 MARCA ENERCON REF. 48951 | HOT AIR BLOWER ENERCON REF MARK BOSCH PHG600-3. 48951 | 1.7 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
20-02-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH PHG600-3 MARCA ENERCON REF. 48951 | HOT AIR BLOWER ENERCON REF MARK BOSCH PHG600-3. 48951 | 1.7 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
13-11-2019 | 84678900000 | SOPLADOR DE AIRE | AIR BLOWER | 4 | DHL(COSTA RICA) SOCIEDAD ANONIMA | Panama | |
13-08-2019 | 8414800000 | BLOWER 2 H.P. BOMBAS DE AIRE DISTINTAS DE MANO O PEDAL | BLOWER 2 H.P. AIR PUMPS OTHER HAND OR FOOT | 12.78 | EQUIPOS Y ACCESORIOS RECREATIVOS SOCIEDA | PANAMA | |
10-05-2019 | 8414590000 | SOPLADORA DE AIRE USADA, 30 KW, 3 PHASE, 60 HZ, 480 VAC, 36.1 AMPS, 113NM DATE CODE, MEDIDAS 112 CM | AIR BLOWER USED, 30 KW, 3 PHASE, 60 HZ, 480 VAC, 36.1 AMPS, 113NM DATE CODE, MEASURES 112 CM | 38 | ELECTROMOTORES DE COSTA RICA LIMITADA | REP. DOMINICANA | |
10-05-2019 | 8414590000 | SOPLADORA DE AIRE USADA, 30 KW, 3 PHASE, 60 HZ, 480 VAC, 36.1 AMPS, 071NM DATE CODE, MEDIDAS 112 CM | AIR BLOWER USED, 30 KW, 3 PHASE, 60 HZ, 480 VAC, 36.1 AMPS, 071NM DATE CODE, MEASURES 112 CM | 38 | ELECTROMOTORES DE COSTA RICA LIMITADA | REP. DOMINICANA | |
09-04-2019 | 8419890000 | SOPLADOR AIRE CALIENTE BOSCH GHG660OLCD ENERCON REF. 53009 | HOT AIR BLOWER BOSCH GHG660OLCD ENERCON REF. 53009 | 0.97 | ENERCON SERVICES SOCIEDAD ANONIMA | ALEMANIA | |
07-08-2019 | 8515800000 | EQUIPO SOPLADOR DE AIRE CALIENTE : EQUIPO SOPLADOR : MARCA:TECNOFAR : S/M | BLOWER EQUIPMENT: BRAND: TECNOFAR: S / M EQUIPMENT HOT AIR BLOWER | 46.28 | TECNO FAR TECNOLOGIA FARMACEUTICA INSUST | NICARAGUA | |
07-02-2019 | 8414100000 | Soplador de aire | AIR BLOWER | 0.25 | COOPERATIVA AUTOGESTIONARIA DE SERVICIOS | ESTADOS UNIDOS | |
06-11-2019 | 84148000000 | BLOWER 2 H P BOMBAS DE AIRE DISTINTAS DE MANO O PEDAL | BLOWER 2H P AIR PUMPS OTHER HAND OR FOOT | 34.54 | EQUIPOS Y ACCESORIOS RECREATIVOS SOCIEDA | Panama | |
06-02-2019 | 8414100000 | Soplador de aire | AIR BLOWER | 0.25 | COOPERATIVA AUTOGESTIONARIA DE SERVICIOS | ESTADOS UNIDOS | |
03-04-2019 | 8414800000 | BLOWER 2 H.P. BOMBAS DE AIRE DISTINTAS DE MANO O PEDAL | BLOWER 2 H.P. AIR PUMPS OTHER HAND OR FOOT | 77.53 | EQUIPOS Y ACCESORIOS RECREATIVOS SOCIEDA | PANAMA | |
01-03-2019 | 8803300000 | PARTE DE AERONAVE SOPLADORA | PART OF AIRCRAFT BLOWER | 3 | FEDERAL EXPRESS COSTA RICA LIMITADA | ESTADOS UNIDOS |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?