Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|
30-09-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 430.91 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
30-08-2019 | 3506919000 | PEGAMENTOS PERMANENT LABEL HOT MELT | HOT MELT ADHESIVES PERMANENT LABEL | 681 | LANCO & HARRIS MANUFACTURING CORPORATION | PANAMA | |
29-03-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 1391 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
28-03-2019 | 3506919000 | PEGAMENTOS PERMANENT LABEL HOT MELT | HOT MELT ADHESIVES PERMANENT LABEL | 555.3 | LANCO & HARRIS MANUFACTURING CORPORATION | PANAMA | |
27-08-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 438.73 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
26-07-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 170 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
25-02-2019 | 4821100000 | ETIQUETA DE PAPEL ADHESIVA | LABEL ADHESIVE PAPER | 1 | ECOLAB SOCIEDAD DE RESPONSABILIDAD LIMIT | HONDURAS | |
24-05-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 705 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
24-04-2019 | 3926909900 | ETIQUETA ADHESIVA VINIL LEYENDA 0/1/2/3/4/5/6/7/8/S/T/U/M/B/E/G/C/A/X/I/R/Z/NEGRO | ADHESIVE LABEL VINIL LEGEND 0/1/2/3/4/5/6/7/8 / S / T / U / M / B / E / G / C / A / X / R / S / Z / BLACK | 4.68 | COMPAÑIA BANANERA ATLANTICA LIMITADA | PANAMA | |
24-01-2019 | 4821100000 | ETIQUETA DE PAPEL ADHESIVO DISPENSADOR OC 52 JUNIPER | PAPER DISPENSER ADHESIVE LABEL OC 52 JUNIPER | 0.25 | ECOLAB SOCIEDAD DE RESPONSABILIDAD LIMIT | HONDURAS | |
22-07-2019 | 4821100000 | ETIQUETA ADHESIVA, AGUA PIOVANA 1 GALON | ADHESIVE LABEL, WATER PIOVANA 1 GALON | 355 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
22-03-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 120 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
22-01-2019 | 4821900000 | ETIQUETA SEGURIDAD 5 CM X 25 CM AUTOADHESIVA P/ PUERTA | SECURITY LABEL 5 CM X 25 CM ADHESIVE P / DOOR | 184.46 | COMPAÑIA BANANERA ATLANTICA LIMITADA | GUATEMALA | |
21-06-2019 | 3506919000 | HOTMELT LABEL INDUSTRY PEGAMENTOS | HOTMELT LABEL INDUSTRY ADHESIVES | 15.88 | LANCO & HARRIS MANUFACTURING CORPORATION | GUATEMALA | |
21-01-2019 | 3923219000 | ETIQUETA GENERICA ADHESIVA (20.000 UNIDADES MARCA: M L) | ADHESIVE LABEL GENERICA (20,000 UNITS MAKE: M L) | 35 | CHAMPIÑONES FRESCOS DE COSTA RICA SOCIE | NICARAGUA | |
19-09-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 252 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
19-07-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 93.4 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
16-08-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 471 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
16-01-2019 | 4821100000 | ETIQUETA BOTELLA KAY BLOCK DE PAPEL ADHESIVO IMPRESO | KAY BOTTLE LABEL BLOCK ADHESIVE PRINTED PAPER | 0.25 | ECOLAB SOCIEDAD DE RESPONSABILIDAD LIMIT | NICARAGUA | |
16-01-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 151.7 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
16-01-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 159.86 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
16-01-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 116.99 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | PANAMA | |
14-06-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 63.6 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
14-05-2019 | 3302909000 | ETIQUETAS ADHESIVA ROLLO IMPRESORA 4600 UDS | ADHESIVE LABEL PRINTER ROLL 4600 UDS | 76.78 | PERFUMES Y ESENCIAS FRAICHE DE COSTA RIC | PANAMA | |
12-04-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 1024 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
12-04-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 134 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
10-01-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 473 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
06-11-2019 | 35069900000 | LABELING FOR PLASTIC AND WINDOW PATCH ENVELOPE ADHESIVE PAILS WITH 20 KG | LABELING FOR PLASTIC AND WINDOW PATCH ADHESIVE ENVELOPE WITH 20 KG PAILS | 40 | CANO Y FAJARDO Y INDUSTRIAL SOCIEDAD ANO | Trinidad & Tobago | |
06-09-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 175 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
06-06-2019 | 4821100000 | ETIQUETA DE PAPEL ADHESIVO DISPENSADOR OC 52 JUNIPER | ADHESIVE LABEL PAPER DISPENSER OC 52 JUNIPER | 0.31 | ECOLAB SOCIEDAD DE RESPONSABILIDAD LIMIT | NICARAGUA | |
04-04-2019 | 4821100000 | ETIQUETA ADHESIVAS | ADHESIVE LABEL | 130 | FLEXOGRAFICA DE EXPORTACION SOCIEDAD ANO | NICARAGUA | |
03-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM PSF1PXA1MRD | ADHESIVE LABELS PLASTICAS VYDYNE SM PSF1PXA1MRD | 25.36 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-10-2019 | 3919900000 | ETIQUETA ADHESIVA VINIL LEYENDA PM GEN SET 12 X 12 CM | ADHESIVE LABEL SET VINIL LEGEND PM GEN 12 X 12 CM | 33.41 | COMPAÑIA BANANERA ATLANTICA LIMITADA | GUATEMALA | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM T050X000VUC-BK | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT T050X000VUC SM-BK | 0.92 | PANDUIT DE COSTA RICA LIMITADA | SINGAPUR | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM T075X000VXC-BK | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT T075X000VXC SM-BK | 4.63 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM LJSL21-Y3-1 | ADHESIVE LABELS PLASTICAS LJSL21 SM-Y3-1 PANDUIT | 21.94 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM S100X150VADY | ADHESIVE LABELS PLASTICAS VYDYNE SM S100X150VADY | 9.77 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM SLCT-YL | ADHESIVE LABELS PLASTICAS SLCT-YL SM PANDUIT | 3.18 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM T100X000RPC-BK | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT T100X000RPC SM-BK | 5.47 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM M300X050Y6C | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT SM M300X050Y6C | 5.37 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM S100X150VHC | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT SM S100X150VHC | 1.15 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM C200X100YPC | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT SM C200X100YPC | 0.23 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 8443990000 | ETIQUETAS PLASTICAS AUTOADHESIVAS EN CASSETTES PANDUIT SM F100X150AJC | PLASTIC ADHESIVE LABELS IN CASSETTES PANDUIT SM F100X150AJC | 8.79 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM PCV-120/208BY | ADHESIVE LABELS PLASTICAS PANDUIT PCV SM-120 / 208BY | 0.06 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM PCV-120/208BY | ADHESIVE LABELS PLASTICAS PANDUIT PCV SM-120 / 208BY | 4.28 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM LJSL19-Y3-1 | ADHESIVE LABELS PLASTICAS LJSL19 SM-Y3-1 PANDUIT | 7.43 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM LJSL19-Y3-1 | ADHESIVE LABELS PLASTICAS LJSL19 SM-Y3-1 PANDUIT | 14.87 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM PCV-208CY | ADHESIVE LABELS PLASTICAS SM PANDUIT PCV-208CY | 0.35 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
02-01-2019 | 3919900000 | ETIQUETAS PLASTICAS AUTOADHESIVAS PANDUIT SM PCV-460CY | ADHESIVE LABELS PLASTICAS SM PANDUIT PCV-460CY | 0.35 | PANDUIT DE COSTA RICA LIMITADA | ESTADOS UNIDOS | |
01-03-2019 | 8523591000 | ETIQUETA BLANDA BLANCA A (ETIQUETAS ADHESIVAS DE SEGURIDAD DOBLE RESONADOR )(5000 X CAJA) | WHITE LABEL SOFT A (ADHESIVE LABELS SAFETY DUAL RESONATOR) (5000 X BOX) | 6 | EAS SYSTEMS SOCIEDAD DE RESPONSABILIDAD | GUATEMALA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?