Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|
30-01-2019 | 3304200000 | DELINEADOR DE OJOS GILDEN AMETHYST PREPARACION PARA EL MAQUILLAJE DE LOS OJOS ART REF 123035D | EYELINER GILDEN AMETHYST PREPARATION FOR MAKEUP EYE ART REF 123035D | 0.04 | VENTAS DIRECTAS AMWAY COSTA RICA SOCIEDA | ALEMANIA | |
28-01-2019 | 3304100000 | LAB AMETHYST HL804 REF:HL804 | LAB AMETHYST HL804 REF: HL804 | 4.18 | PERFUMES Y COSMETICOS SOCIEDAD ANONIMA | CANADA | |
27-02-2019 | 7117900000 | BISUTERIA ANILLO AMETHYST SOLITARY STYLE RING STERLING AMETHYST AIP10121110 | JEWELERY RING RING STYLE STERLING AMETHYST AMETHYST SOLITARY AIP10121110 | 0.05 | BLANCO OLIVARES JOSE ANTONIO | ESTADOS UNIDOS | |
25-02-2019 | 7117190000 | PENDIENTES AMATISTA | AMETHYST EARRINGS | 0.11 | IMPORTADORA DEL FUTURO SOCIEDAD ANONIMA | ESPAÑA | |
24-01-2019 | 7113200000 | COLLAR TRIPLE AMATISTA BEADS REDONDOS Y COLGANTES DORADOS T(PTY) | TRIPLE NECKLACE AMETHYST BEADS ROUNDS AND HANGING DORADOS T (PTY) | 1.68 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | COLOMBIA | |
24-01-2019 | 3304300000 | CY KHALI FINISH BLING ESMALTE PARA UÑAS MARCA : CYZONE TONO : AMATIST 5.00 ML | CY KHALI FINISH BLING NAIL POLISH BRAND: CYZONE PITCH: 5.00 ML AMETHYST | 0.8 | DIRBEL INVERSIONES SOCIEDAD ANONIMA | COLOMBIA | |
24-01-2019 | 3305900000 | PRODUCTO PARA CABELLO: VIEW VIOLET 60ML AMETHYST Ref:60146 | HAIR PRODUCT: VIOLET 60ML AMETHYST VIEW REF: 60146 | 0.7 | TABY DE SAN JOSE SOCIEDAD ANONIMA | ITALIA | |
23-01-2019 | 3304300000 | CY KHALI FINISH BLING ESMALTE PARA UÑAS MARCA : CYZONE TONO : AMATIST 5.00 ML | CY KHALI FINISH BLING NAIL POLISH BRAND: CYZONE PITCH: 5.00 ML AMETHYST | 4.9 | DIRBEL INVERSIONES SOCIEDAD ANONIMA | COLOMBIA | |
23-01-2019 | 7113200000 | PULSERA DE LATON Exterior: 45% latón bañado en oro, 15% cristal, 10% amatista, 10% lapis lazuli, 10% | BRASS BRACELET EXTERIOR: 45% GOLD PLATED BRASS, 15% GLASS, 10% AMETHYST, LAPIS LAZULI 10%, 10% | 1.67 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
23-01-2019 | 7113200000 | ARETES DE LATON Exterior: 45% latón bañado en oro, 15% cristal, 10% amatista, 10% lapis lazuli, 10% | BRASS ARETES EXTERIOR: 45% GOLD PLATED BRASS, 15% GLASS, 10% AMETHYST, LAPIS LAZULI 10%, 10% | 0.69 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-02-2019 | 3215199000 | MUESTRA DE TINTA AMETHYST A50-HYB COLOR CYAN EN ENVASE DE 2.5 LITROS | AMETHYST INK SAMPLE A50-HYB CYAN COLOR IN CONTAINER 2.5L | 2.85 | SERIGRAFICOS SURETKA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
21-02-2019 | 3215199000 | MUESTRA DE TINTA AMETHYST A50-HYB COLOR MAGENTA EN ENVASE DE 2.5 LITROS | AMETHYST INK SAMPLE A50-HYB MAGENTA COLOR IN CONTAINER 2.5L | 2.85 | SERIGRAFICOS SURETKA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
21-02-2019 | 3215199000 | MUESTRA DE TINTA AMETHYST A50-HYB COLOR AMARILLO EN ENVASE DE 2.5 LITROS | INK SAMPLE A50-HYB AMETHYST YELLOW COLOR IN CONTAINER 2.5L | 2.85 | SERIGRAFICOS SURETKA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
21-02-2019 | 3215119000 | MUESTRA DE TINTA AMETHYST A50-HYB COLOR NEGRO EN ENVASE DE 2.5 LITROS | INK SAMPLE A50-HYB AMETHYST BLACK COLOR IN CONTAINER 2.5L | 2.85 | SERIGRAFICOS SURETKA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNOS DE INTERIOR TIPO CRISTAL ( AMETHYST HEARTS CLUSTER) | TYPE INTERIOR GLASS ORNAMENTS (AMETHYST HEARTS CLUSTER) | 4.85 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNOS DE INTERIOR TIPO CRISTAL ( AMETHYST LASER) | TYPE INTERIOR GLASS ORNAMENTS (AMETHYST LASER) | 0.39 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO PENDIENTE (AMETHYST QTZ PENDANTS) | BISUTERIA TYPE SLOPE (QTZ AMETHYST PENDANTS) | 0.27 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO MALA (AMETHYST MALA) | BISUTERIA TYPE MALA (MALA AMETHYST) | 0.76 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST BANDED ROUGH) | INTERIOR TRIM TYPE GLASS (ROUGH BANDED AMETHYST) | 0.38 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST NAT PTS BANDING) | INTERIOR TRIM TYPE OF GLASS (NAT AMETHYST BANDING PTS) | 0.59 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST STALACTITES) | INTERIOR TRIM TYPE GLASS (AMETHYST STALACTITES) | 2.14 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA PARA DAMA (AMETHYST SLICE EARRING) | JEWELERY DAMA (SLICE AMETHYST EARRING) | 0.43 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST GEODE ON STAND) | INTERIOR TRIM TYPE GLASS (AMETHYST GEODE ON STAND) | 1.83 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (LARGE AMETHYST RING ON STAND) | INTERIOR TRIM TYPE GLASS (LARGE AMETHYST RING ON STAND) | 11.06 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST CHUNKS NATURAL) | INTERIOR TRIM TYPE GLASS (NATURAL AMETHYST CHUNKS) | 0.28 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (AMETHYST QT PENDANT SET) | JEWELERY TYPE TOLD (QT AMETHYST PENDANT SET) | 0.53 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (AMETHYST CLUSTER PENDANT SET) | JEWELERY TYPE I TOLD (AMETHYST CLUSTER PENDANT SET) | 0.47 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST CHIPS) | INTERIOR TRIM TYPE GLASS (AMETHYST CHIPS) | 0.36 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO ARETES (AMETHYST CLUSTER EARRINGS) | BISUTERIA TYPE ARETES (AMETHYST CLUSTER EARRINGS) | 0.33 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (AMETHYST PENDANT) | BISUTERIA TYPE PENDANT (AMETHYST PENDANT) | 0.51 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST ON METAL) | INTERIOR TRIM TYPE GLASS (AMETHYST ON METAL) | 3.8 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (AMETHYST URUGUAY CAT BASE) | INTERIOR TRIM TYPE GLASS (URUGUAY AMETHYST CAT BASE) | 0.4 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7103990000 | ADORNO DE INTERIOR TIPO CRISTAL (POINT/STANDING AMETHYST) | GLASS TYPE INTERNAL MOTIF (POINT / STANDING AMETHYST) | 2.25 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO ANILLO (AMETHYST RING) | RING TYPE BISUTERIA (AMETHYST RING) | 1.95 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (GP AMETHYST POINT PENDANT) | JEWELERY TYPE TOLD (GP POINT AMETHYST PENDANT) | 0.09 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (SS AMETHYST CORE PENDANT) | JEWELERY TYPE TOLD (SS AMETHYST PENDANT CORE) | 0.18 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO BRAZALETE (POWER BRACELET AMETHYST) | BISUTERIA TYPE CUFF (POWER BRACELET AMETHYST) | 0.32 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO COLLAR MALA (AMETHYST 8MM JAPA MALA) | JEWELERY TYPE NECKLACE MALA (MALA JAPA AMETHYST 8MM) | 0.71 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-02-2019 | 7117900000 | BISUTERIA TIPO DIJE (FLOWER OF LIFE PENDANT AMETHYST) | JEWELERY TYPE TOLD (AMETHYST PENDANT FLOWER OF LIFE) | 0.19 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | ESTADOS UNIDOS | |
21-01-2019 | 7117190000 | PENDIENTES AMATISTA | AMETHYST EARRINGS | 0.09 | IMPORTADORA DEL FUTURO SOCIEDAD ANONIMA | ESPAÑA | |
20-02-2019 | 7113110000 | PENDIENTES PLATA CHAPADO DORADO PUNTO DE LUZ E-COATING AMATISTA VERDE CUADRADA | STERLING SILVER PLATED DORADO LIGHT BULB E-COATING GREEN AMETHYST SQUARE | 0.09 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
18-01-2019 | 3304300000 | CY KHALI FINISH BLING ESMALTE PARA UÑAS MARCA : CYZONE TONO : AMATIST 5.00 ML | CY KHALI FINISH BLING NAIL POLISH BRAND: CYZONE PITCH: 5.00 ML AMETHYST | 7.51 | DIRBEL INVERSIONES SOCIEDAD ANONIMA | COLOMBIA | |
14-02-2019 | 7113200000 | ANILLO DE LATON Exterior: 70% amatista, 30% latón bañado en oro MARCA CH MODELO 91CM760105581M | EXTERIOR BRASS RING: 70% AMETHYST, 30% GOLD PLATED BRASS MODEL MARK CH 91CM760105581M | 0.59 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
09-01-2019 | 7113200000 | COLLAR DE LATON Exterior: 65% latón bañado en oro, 25% amatista, 10% cristalMARRON MARCA CH MODELO A | EXTERIOR BRASS COLLAR 65% GOLD PLATED BRASS, AMETHYST 25%, 10% CH MODEL MARK CRISTALMARRON | 0.08 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
03-01-2019 | 7113110000 | SORTIJA EN PLATA CON CHAPADO ORO DORADO. CORTE PERA PIEDRA LUNA MELOCOTON Y GRIS, AMATISTA VERDE (E. | RING IN SILVER DORADO GOLD PLATED. PEAR CUT PEACH AND GRAY MOONSTONE, AMETHYST GREEN (E. | 0.04 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
03-01-2019 | 7113110000 | SORTIJA EN PLATA CON CHAPADO ORO ROSA. LAGRIMA AMATISTA MORADA, TOPACIO AZUL CUADRADO, CIRCONITAS RO | RING IN SILVER ROSE GOLD PLATED. LAGRIMA PURPLE AMETHYST, TOPAZ BLUE SQUARE, CIRCONITAS RO | 0.09 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
03-01-2019 | 7113110000 | COLLAR PLATA CHAPADO DORADO LAGRIMA CRISTAL AMATISTA CABUJON TURQUESA ROJA | SILVER NECKLACE PLATED GOLD CRYSTAL AMETHYST CABOCHON RED TEAR TURQUESA | 0.05 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
03-01-2019 | 7113110000 | SORTIJA PLATA CHAPADO DORADO. CABUJONES. PERA CRISTAL AMATISTA, TURQUESA AMERICANA ROJO, TRIANGULO A | SILVER PLATED RING DORADO. CABOCHONS. PEAR CRYSTAL AMETHYST, TURQUOISE RED AMERICAN TRIANGLE A | 0.04 | BRITTSHOP COSTA RICA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
03-01-2019 | 3304300000 | CY° KHALI FINISH BLING ESMALTE PARA UÑAS MARCA : CYZONE TONO : AMATIST 5.00 ML | CY ° KHALI BLING FINISH NAIL POLISH BRAND: CYZONE PITCH: 5.00 ML AMETHYST | 1.44 | DIRBEL INVERSIONES SOCIEDAD ANONIMA | COLOMBIA | |
01-03-2019 | 7103990000 | ADORNOS DE INTERIOR TIPO CRISTAL (CHEVRON AMETHYST GENERATOR) | TYPE INTERIOR GLASS ORNAMENTS (CHEVRON AMETHYST GENERATOR) | 2.85 | LUCES Y COLORES GENERANDO ARMONIA SOCIED | AUSTRALIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?