Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3449.88 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3449.88 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3449.88 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3449.88 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3449.88 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7606129900 | LAMINAS DE ALEACIONES DE ALUMINIO, CUADRADAS O RECTANGULARES EN DIFERENTES COLORES CON MEDIDAS DE 4/ | ALUMINUM ALLOY PLATES, SQUARE OR RECTANGULAR IN DIFFERENT COLORS WITH MEASURES 4 / | 3690.57 | PANAPLAST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-01-2019 | 7907009000 | ARGOLLAS PORTALLAVES HECHAS EN METAL ZAMAK (ALEACION DE ZINC CON ALUMINIO, MAGNESIO Y COBRE) | HOOPS PORTALLAVES MADE IN METAL ZAMAK (ZINC ALLOY WITH ALUMINUM, MAGNESIUM AND COPPER) | 1.02 | CONSULTORES, EXPORTACIONES E IMPORTACION | CHINA, REPUBLICA POP | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - PILASTRA LISA VENTANA | ALUMINUM ALLOY HOLLOW - PILASTRA LISA WINDOW | 219.94 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7608209000 | TUBOS DE ALUMINIO ALEADO - TUBO RECTANGULAR DE 2 X 1 -6.1 | ALLOY ALUMINUM TUBES - RECTANGULAR TUBE 2 X 1 -6.1 | 362.26 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - CERCO LISO VENTANA -6.1 | ALUMINUM ALLOY HOLLOW - SMOOTH WINDOW FENCE -6.1 | 516.02 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - CERCO LISO VENTANA -6.1 | ALUMINUM ALLOY HOLLOW - SMOOTH WINDOW FENCE -6.1 | 106.03 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - CERCO LISA VENTANA -6.1 | ALUMINUM ALLOY HOLLOW - LISA FENCE WINDOW -6.1 | 112.48 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - PILASTRA LISA PUERTA -6.1 | ALUMINUM ALLOY HOLLOW - PILASTRA SMOOTH DOOR -6.1 | 130.15 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - HOJA LISA PUERTA -6.1 | ALUMINUM ALLOY GAPS - DOOR LEAF LISA -6.1 | 164.86 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - CERCO LISO PUERTA -6.1 | ALUMINUM ALLOY HOLLOW - FENCE PLAIN DOOR -6.1 | 684.06 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - CERCO LISO PUERTA -6.1 | ALUMINUM ALLOY HOLLOW - FENCE PLAIN DOOR -6.1 | 56.96 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604291000 | PERFILES DE ALUMINIO ALEADO SOLIDOS - JUNQUILLO REDONDO MEDIANO -6.1 | ALUMINUM ALLOY SOLID - JUNQUILLO REDONDO MEDIANO -6.1 | 311.67 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - ZOCLO INFERIOR (ZOCALO INFERIOR) -6.1 | ALUMINUM ALLOY HOLLOW - BASEBOARD INFERIOR (BOTTOM ZOCALO) -6.1 | 67.3 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
11-01-2019 | 7604210000 | PERFILES DE ALUMINIO ALEADO HUECOS - ZOCLO INFERIOR (ZOCALO INFERIOR) -6.1 | ALUMINUM ALLOY HOLLOW - BASEBOARD INFERIOR (BOTTOM ZOCALO) -6.1 | 134.01 | INSTALACIONES GENERALES EN VIDRIO Y ALUM | MEXICO | |
09-01-2019 | 7608209000 | Otros tubos de aleación de aluminio 17228-RAA-A00 | OTHER ALUMINUM ALLOY TUBES 17228-RAA-A00 | 0.85 | FRANZ AMRHEIN Y COMPAÑIA SOCIEDAD ANONI | ESTADOS UNIDOS | |
09-01-2019 | 7608209000 | Otros tubos de aleación de aluminio tubo de succión REF 53731-SNA-A01 | OTHER TUBES ALUMINUM ALLOY SUCTION TUBE REF 53731-SNA-A01 | 0.24 | FRANZ AMRHEIN Y COMPAÑIA SOCIEDAD ANONI | ESTADOS UNIDOS | |
09-01-2019 | 7608209000 | Otros tubos de aleación de aluminio tubo de succión REF 53731-SNA-A01 | OTHER TUBES ALUMINUM ALLOY SUCTION TUBE REF 53731-SNA-A01 | 0.24 | FRANZ AMRHEIN Y COMPAÑIA SOCIEDAD ANONI | ESTADOS UNIDOS | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : 031ALNA-326 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : 031ALNA-326 | 267.18 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : ALN-159 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : ALN-159 | 64.89 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : ALN-190 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. ALN-190 | 69.4 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : ALN-190 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. ALN-190 | 415.94 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : ALN-191 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. ALN-191 | 122.58 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : ALN-191 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. ALN-191 | 408.11 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : ALN-706 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : ALN-706 | 136.49 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : ALN-707 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : ALN-707 | 127.98 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : ALN-841 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : ALN-841 | 253.58 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : 040ALN-1141 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : 040ALN-1141 | 217.95 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : 040U-074 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : 040U-074 | 186.35 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : 041A-077 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : 041A-077 | 93.13 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : 041A-077 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : 041A-077 | 30.99 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : 041T-117 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : 041T-117 | 121.9 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : BRONZE ANODIZED : . : 041T-182 | ALUMINUM OF ALLOY 6063 T5 / T6: BRONZE ANODIZED. : 041T-182 | 138.06 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : 041T-197 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : 041T-197 | 96.54 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2470 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2470 | 809.56 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2778 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2778 | 423.41 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2815 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2815 | 623.29 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2920 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2920 | 817.77 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2920A | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2920A | 57.98 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : WHITE PAINT 9003S : . : AL-2920 | ALUMINUM OF ALLOY 6063 T5 / T6: WHITE PAINT 9003S. : AL-2920 | 102.83 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : AL-2923 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : AL-2923 | 834.9 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : PAZ-08 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. PEACE-08 | 3158.22 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
08-01-2019 | 7604210000 | PERFILES DE ALUMINIO OFALLOY 6063 T5/T6 : SILVER ANODIZED : . : 031ALNA-147 | ALUMINUM OF ALLOY 6063 T5 / T6: SILVER ANODIZED. : 031ALNA-147 | 71.67 | PAZOS Y PEREZ ESPEJOS EL MUNDO SOCIEDAD | CHINA, REPUBLICA POP | |
07-01-2019 | 9011900000 | SOPORTE DE MICROSCOPIO DE ALEACION DE ALUMINIO <10352107> | MICROSCOPE STAND ALUMINUM ALLOY <10352107> | 2.72 | COMPRAS DIRECTAS SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
07-01-2019 | 7606129900 | BOBINA ALEACION DE ALUMINIO PINTADO ALUMINUM PTD WHITE/WHITE .032 COLI X 48 AKR REF | COIL COATED ALUMINUM ALLOY ALUMINUM PTD WHITE / WHITE COLI 0.032 X 48 AKR REF | 2199.91 | CENTURY METALS AND SUPPLIES CRC SOCIEDAD | ESTADOS UNIDOS | |
04-01-2019 | 8544422100 | CABLE 100 PIES DE COBRE O ALUMINIO CON O SIN ALEACION PARA UNA TENSION SUPERIOR A 80V PERO INFERIOR | CORD 100 FEET WITH COPPER OR ALUMINUM ALLOY OR NO MORE THAN 80V FOR BUT LESS TENSION | 5.44 | PRISMAR DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?