Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|
31-05-2019 | 6115960000 | MEDIAS 51% NAILON 33% ACRILICO 1% POLIESTER 1% CAUCHO 1% SPANDEX VARIOS COLORES MARCA COLUMBIA | STOCKINGS 51% NYLON 33% POLYESTER ACRYLIC 1% 1% 1% RUBBER SPANDEX COLORS MARK COLUMBIA | 1.39 | REMOS & KAYAKS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
31-05-2019 | 6115960000 | MEDIAS 90% ACRILICO 8% POLIESTER 1% CAUCHO 1% SPANDEX VARIOS COLORES MARCA COLUMBIA | STOCKINGS 90% POLYESTER ACRYLIC 8% 1% 1% RUBBER SPANDEX COLORS MARK COLUMBIA | 1.86 | REMOS & KAYAKS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
29-11-2019 | 71179000000 | REF 9964/023 2 PULSERA DIVERSOS PARA CABALLERO 40%acr lico 40%madera 20%caucho ORIGEN: CN MARCA: | REF 9964/023 2 DIFFERENT BRACELET KNIGHT 40% 40% ACRYLIC COLOR WOOD 20% RUBBER ORIGIN: CN MARK: | 0.07 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | China | |
29-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: B | REF. 9968 / 023-1 WRIST FOR VARIOUS WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN BRAND: B | 0.1 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
29-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: | 0.1 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-02-2019 | 7117900000 | REF. 4071/023 COMPLEMENTOS (CADENA ACRYLIC PARA GAFAS) DIVERSOS PARA SEÑORA 85%acrílico 5%caucho 5%l | REF. 4071/023 SUPPLEMENTS (CHAIN ACRYLIC EYEGLASS) FOR DIFFERENT LADY 85% 5% ACRYLIC RUBBER 5% L | 0.62 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
27-06-2019 | 7117900000 | REF. 9964/023-2 PULSERA DIVERSOS PARA CABALLERO 40%acrílico 40%madera 20%caucho ORIGEN: CN MARCA: | REF. 9964 / 023-2 WRIST FOR VARIOUS KNIGHT 40% ACRYLIC 40% WOOD 20% RUBBER ORIGIN: CN MARK: | 0.68 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
26-07-2019 | 7117900000 | REF. 9967/023-3 PULSERA DIVERSOS PARA CABALLERO 90%acrílico 10%caucho ORIGEN: CN MARCA: BERSHKA VA | REF. 9967 / 023-3 WRIST FOR VARIOUS KNIGHT 90% 10% ACRYLIC RUBBER ORIGIN: CN MARK: VA BERSHKA | 0.06 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
26-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: B | REF. 9968 / 023-1 WRIST FOR VARIOUS WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN BRAND: B | 0.09 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
26-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: | 0.1 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
26-04-2019 | 3926200000 | REF. 110KE20099-206CB FAJA DOCKERS PARA HOMBRE 28% Poliuretano,30%Acrilico,22%Poliester,20%Caucho | REF. 110KE20099-206CB FAJA DOCKERS MEN 28% POLYURETHANE, 30% ACRYLIC, 22% POLYESTER, 20% RUBBER | 5.26 | DISTRIBUIDORA FANAST DEPOSITO GOLFITO SO | CHINA, REPUBLICA POP | |
26-03-2019 | 3208209000 | ESMALTE ACRÍLICO ESPECIAL PARA PINTAR TOLDOS DE PVC Y OTRAS SUPERFICIES DE GOMA Y PLÁSTICOS FLEXIBLE | POLISH ACRYLIC PAINT SPECIAL PVC SHEETS AND OTHER SURFACES AND PLASTICS RUBBER FLEXIBLE | 104 | COMERCIALIZADORA AUTOMOTRIZ CUATRO J DE | ESPAÑA | |
26-03-2019 | 3208209000 | ESMALTE ACRÍLICO ESPECIAL PARA PINTAR TOLDOS DE PVC Y OTRAS SUPERFICIES DE GOMA Y PLÁSTICOS FLEXIBLE | POLISH ACRYLIC PAINT SPECIAL PVC SHEETS AND OTHER SURFACES AND PLASTICS RUBBER FLEXIBLE | 17 | COMERCIALIZADORA AUTOMOTRIZ CUATRO J DE | ESPAÑA | |
24-07-2019 | 7117190000 | Bisuteria(OtrosSoporte de Gafas de SolRose GoldBisuteria) 30%Acrílico, 55%Hierro, 5%Caucho, 10%Conch | JEWELERY (OTROSSOPORTE EYEGLASS SOLROSE GOLDBISUTERIA) 30% ACRYLIC, 55% IRON, 5% RUBBER, 10% CONCH | 0.06 | ACCESORIOS EUROPEOS AESA SOCIEDAD ANONIM | CHINA, REPUBLICA POP | |
24-07-2019 | 6115210000 | MEDIAS 67%ALGODON 23%POLIESTER 7%ACRILICO 2%ELASTANO 1%RUBBER/-/UNISEX/NEGRO/CHINA CARTER"S CR03888 | AVERAGE 67% 23% COTTON POLYESTER ACRYLIC 7% 2% 1% ELASTANO RUBBER / - / UNISEX / BLACK / CHINA CARTERS CR03888 | 2.72 | HERMANOS GOMEZ HIDALGO SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
23-09-2019 | 6115960000 | S107679 MEDIAS NIÑAS 72%ACRILICO 25%POLIESTER 1%RUBBER 2%ELASTANO MULTICOLOR TALLA 10-13 SKECHERS OR | S107679 STOCKINGS NIÑAS 72% POLYESTER ACRYLIC 25% 1% 2% ELASTANO MULTICOLOR RUBBER SIZE 10-13 SKECHERS OR | 1.02 | SEPULVEDA FOOTWEAR COSTA RICA SOCIEDAD D | CHINA, REPUBLICA POP | |
23-09-2019 | 7117900000 | REF. 9971/023-5 PULSERA DIVERSOS PARA CABALLERO 95%acrílico 5%caucho ORIGEN: CN MARCA: BERSHKA VAR | REF. 9971 / 023-5 DIFFERENT BRACELET KNIGHT 95% 5% ACRYLIC RUBBER ORIGIN: CN MARK: VAR BERSHKA | 0.05 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
23-09-2019 | 6115960000 | MEDIAS DEPORTIVAS COLOR NEGRO 66 % FIBRA ACRILICA 22% POLYESTER 4% NATURAL LATEX RUBBER2% SPANDEX | COLOR BLACK ATHLETIC SOCKS 66% 22% POLYESTER ACRYLIC FIBER 4% NATURAL LATEX RUBBER2% SPANDEX | 0.07 | BALLESTERO CHAVES JONATHAN VINICIO | ESTADOS UNIDOS | |
23-07-2019 | 7117900000 | REF. 9967/023-3 PULSERA DIVERSOS PARA CABALLERO 90%acrílico 10%caucho ORIGEN: CN MARCA: BERSHKA VA | REF. 9967 / 023-3 WRIST FOR VARIOUS KNIGHT 90% 10% ACRYLIC RUBBER ORIGIN: CN MARK: VA BERSHKA | 0.2 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
23-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: B | REF. 9968 / 023-1 WRIST FOR VARIOUS WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN BRAND: B | 0.1 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
23-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: | 0.1 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-10-2019 | 7117900000 | REF. 9192/023-2 PENDIENTES DIVERSOS PARA SEÑORA 40%acrílico 30%caucho 30%hierro ORIGEN: CN MARCA: BE | REF. 9192 / 023-2 PENDING FOR DIFFERENT LADY 40% ACRYLIC 30% RUBBER 30% IRON ORIGIN: CN MARK: BE | 0.25 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
19-09-2019 | 7117900000 | REF. 9971/023-5 PULSERA DIVERSOS PARA CABALLERO 95%acrílico 5%caucho ORIGEN: CN MARCA: BERSHKA VARI | REF. 9971 / 023-5 DIFFERENT BRACELET KNIGHT 95% 5% ACRYLIC RUBBER ORIGIN: CN MARK: VARI BERSHKA | 0.21 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
19-02-2019 | 6216000000 | GUANTES 76%ACRILICO 20%POLIESTER 4%HULE/ /HOMBRE/VARIOS/CHINA S/M 17730 | GLOVES 76% POLYESTER 20% ACRYLIC RUBBER 4% / / MAN / VARIOUS / CHINA S / M 17730 | 0.21 | ZAPATERIA Y BOUTIQUE STILE SOCIEDAD ANON | CHINA, REPUBLICA POP | |
18-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: BER | REF. 9968 / 023-1 DIFFERENT BRACELET WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN MARK: BER | 0.04 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
18-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: BE | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: BE | 0.04 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
15-03-2019 | 3208909100 | PINTURA ACRILICA BEYCOAT 150 POLYURETANO ELASTOMERIC AZUL BASE DE CAUCHO DE ALTO TRANSITO | ACRYLIC PAINTING BEYCOAT 150 POLYURETHANE ELASTOMERIC RUBBER BASE BLUE HIGH TRANSIT | 2500 | INSTITUTO TECNOLOGICO DE COSTA RICA | ESTADOS UNIDOS | |
13-02-2019 | 6115210000 | CALCETIN SET/6PARES 37%ACRILICO 34%ALGODON 26%POLIESTER 2%ELASTANO 1%RUBBER/-/NIÑO/VARIOS/CHINA HSKS | SOCK SET / ACRYLIC 6PARES 37% 26% 34% COTTON POLYESTER 2% 1% ELASTANO RUBBER / - / CHILD / VARIOUS / CHINA HSKS | 0.07 | PIÑAR SEQUEIRA JESSICA SIDEY | CHINA, REPUBLICA POP | |
13-02-2019 | 6115210000 | CALCETIN SET/6PARES 37%ACRILICO 34%ALGODON 26%POLIESTER 2%ELASTANO 1%RUBBER/-/NIÑO/VARIOS/CHINA HSKS | SOCK SET / ACRYLIC 6PARES 37% 26% 34% COTTON POLYESTER 2% 1% ELASTANO RUBBER / - / CHILD / VARIOUS / CHINA HSKS | 0.07 | PIÑAR SEQUEIRA JESSICA SIDEY | CHINA, REPUBLICA POP | |
13-02-2019 | 6115210000 | CALCETIN SET/6PARES 37%ACRILICO 34%ALGODON 26%POLIESTER 2%ELASTANO 1%RUBBER/-/NIÑO/VARIOS/CHINA HSKS | SOCK SET / ACRYLIC 6PARES 37% 26% 34% COTTON POLYESTER 2% 1% ELASTANO RUBBER / - / CHILD / VARIOUS / CHINA HSKS | 0.2 | PIÑAR SEQUEIRA JESSICA SIDEY | CHINA, REPUBLICA POP | |
11-10-2019 | 7117900000 | REF. 9971/023-5 PULSERA DIVERSOS PARA CABALLERO 95%acrílico 5%caucho ORIGEN: CN MARCA: BERSHKA VAR | REF. 9971 / 023-5 DIFFERENT BRACELET KNIGHT 95% 5% ACRYLIC RUBBER ORIGIN: CN MARK: VAR BERSHKA | 0.11 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: BER | REF. 9968 / 023-1 DIFFERENT BRACELET WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN MARK: BER | 0.04 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
11-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: BE | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: BE | 0.05 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
09-01-2019 | 6115960000 | S107679 MEDIAS 72%ACRILICO 25%POLIESTER 2%ELASTANO 1%GOMA MULTICOLOR TALLA S7.8.5 SKECHERS ORIGEN 15 | S107679 STOCKINGS 72% POLYESTER ACRYLIC 25% 2% 1% ELASTANO MULTICOLOR RUBBER SIZE S7.8.5 SKECHERS ORIGIN 15 | 10.51 | SEPULVEDA FOOTWEAR COSTA RICA SOCIEDAD D | CHINA, REPUBLICA POP | |
08-10-2019 | 3926909900 | ACCESORIOS DE RESINA ACRILICA Y HULE RESISTENTE AL IMPACTO DE CHINA | ACCESSORIES AND RUBBER ACRYLIC RESIN RESISTANT TO THE IMPACT OF CHINA | 2.96 | AVALOS MIRANDA ANDREA ISABEL | ESTADOS UNIDOS | |
08-10-2019 | 3926909900 | ACCESORIOS DE RESINA ACRILICA Y HULE RESISTENTE AL IMPACTO DE CHINA | ACCESSORIES AND RUBBER ACRYLIC RESIN RESISTANT TO THE IMPACT OF CHINA | 2.96 | AVALOS MIRANDA ANDREA ISABEL | ESTADOS UNIDOS | |
08-10-2019 | 3926909900 | ACCESORIOS DE RESINA ACRILICA Y HULE RESISTENTE AL IMPACTO DE CHINA | ACCESSORIES AND RUBBER ACRYLIC RESIN RESISTANT TO THE IMPACT OF CHINA | 2.96 | AVALOS MIRANDA ANDREA ISABEL | ESTADOS UNIDOS | |
08-10-2019 | 3926909900 | ACCESORIOS DE RESINA ACRILICA Y HULE RESISTENTE AL IMPACTO DE CHINA | ACCESSORIES AND RUBBER ACRYLIC RESIN RESISTANT TO THE IMPACT OF CHINA | 2.96 | AVALOS MIRANDA ANDREA ISABEL | ESTADOS UNIDOS | |
08-10-2019 | 3926909900 | ACCESORIOS DE RESINA ACRILICA Y HULE RESISTENTE AL IMPACTO DE CHINA | ACCESSORIES AND RUBBER ACRYLIC RESIN RESISTANT TO THE IMPACT OF CHINA | 2.96 | AVALOS MIRANDA ANDREA ISABEL | ESTADOS UNIDOS | |
08-04-2019 | 7117900000 | REF. 4071/023 COMPLEMENTOS (CADENA ACRYLIC PARA GAFAS) DIVERSOS PARA SEÑORA 85%acnlico 5%caucho 5%la | REF. 4071/023 SUPPLEMENTS (CHAIN ACRYLIC EYEGLASS) FOR DIFFERENT LADY ACNLICO 5% 85% 5% THE RUBBER | 0.41 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
07-10-2019 | 7117900000 | REF. 9192/023-2 PENDIENTES DIVERSOS SEÑORA 40%acrílico 30%caucho 30%hierro ORIGEN: CN MARCA: BERSHKA | REF. 9192 / 023-2 40% LADY VARIOUS PENDING 30% ACRYLIC RUBBER 30% IRON ORIGIN: CN MARK: BERSHKA | 2.28 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
06-08-2019 | 6115960000 | S107679 MEDIAS NIÑOS 72%ACRILICO 25%POLIESTER 2%SPANDEX 1%RUBBER MULTICOLOR TALLA 7-8.5 SKECHERS ORI | S107679 STOCKINGS CHILDREN 72% POLYESTER ACRYLIC 25% 2% 1% SPANDEX MULTICOLOR RUBBER SIZE 7-8.5 SKECHERS ORI | 1.05 | SEPULVEDA FOOTWEAR COSTA RICA SOCIEDAD D | CHINA, REPUBLICA POP | |
05-09-2019 | 7117900000 | REF. 9971/023-5 PULSERA DIVERSOS PARA CABALLERO 95%acrílico 5%caucho ORIGEN: CN MARCA: BERSHKA VAR | REF. 9971 / 023-5 DIFFERENT BRACELET KNIGHT 95% 5% ACRYLIC RUBBER ORIGIN: CN MARK: VAR BERSHKA | 0.58 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
04-07-2019 | 9615900000 | SET DE COLAS ACRILICO POLIESTER HULE Y PLASTICO SM SM 12626 | SET QUEUE ACRYLIC POLYESTER SM SM RUBBER AND PLASTICS 12626 | 24.98 | CORPORACION CAEST SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
04-07-2019 | 7117900000 | REF. 9967/023-3 PULSERA DIVERSOS PARA CABALLERO 90%acrílico 10%caucho ORIGEN: CN MARCA: BERSHKA VA | REF. 9967 / 023-3 WRIST FOR VARIOUS KNIGHT 90% 10% ACRYLIC RUBBER ORIGIN: CN MARK: VA BERSHKA | 0.58 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
04-07-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: B | REF. 9968 / 023-1 WRIST FOR VARIOUS WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN BRAND: B | 0.41 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
04-07-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: | 0.42 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
01-08-2019 | 7117900000 | REF. 9965/023-3 PULSERA DIVERSOS PARA CABALLERO 80%acrílico 20%caucho ORIGEN: CN MARCA: BERSHKA VA | REF. 9965 / 023-3 WRIST FOR VARIOUS KNIGHT 80% 20% ACRYLIC RUBBER ORIGIN: CN MARK: VA BERSHKA | 1.21 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
01-08-2019 | 7117900000 | REF. 9968/023-1 PULSERA DIVERSOS PARA CABALLERO 85%madera 10%caucho 5%acrílico ORIGEN: CN MARCA: B | REF. 9968 / 023-1 WRIST FOR VARIOUS WOOD KNIGHT 85% 10% 5% ACRYLIC RUBBER ORIGIN: CN BRAND: B | 0.34 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
01-08-2019 | 7117900000 | REF. 9968/023-3 PULSERA DIVERSOS PARA CABALLERO 60%madera 30%acrílico 10%caucho ORIGEN: CN MARCA: | REF. 9968 / 023-3 WRIST FOR VARIOUS KNIGHT 60% WOOD 30% 10% ACRYLIC RUBBER ORIGIN: CN MARK: | 0.36 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?