Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Net Weight | Costa Rica Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|
30-01-2019 | 3926909900 | MANUFACTURAS PLASTICAS, EXHIBIDOR ACRILICO, REF: S/R, MARCA: S/M, PAIS: TAILANDIA | PLASTIC ARTICLES, DISPLAY ACRYLIC, REF: S / R, MARK: S / M, COUNTRY: THAILAND | 0.12 | FEDERICO HERNAN STEIMBERG | TAILANDIA | |
28-01-2019 | 9004100000 | REF. 0390/003 GAFAS DE SOL DIVERSOS PARA SEÑORA 70%policarbonato 30%plástico-acrílico ORIGEN: CN MAR | REF. 0390/003 GLASSES FOR VARIOUS LADY SOL 70% 30% POLYCARBONATE PLASTIC ACRYLIC-ORIGIN: CN MAR | 0.37 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 7117900000 | REF. 3050/005 PENDIENTES DIVERSOS PARA SEÑORA 60%plástico-acrílico 40%hierro ORIGEN: CN MARCA: STRAD | REF. ACRYLIC PLASTIC-3050/005 VARIOUS PENDING LADY 60% 40% IRON ORIGIN: CN MARK: STRAD | 0.68 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
28-01-2019 | 7117190000 | REF. 3108/004-1 COLLAR DIVERSOS PARA SEÑORA 60%hierro 20%zinc 10%vidrio 10%plástico-acrílico ORIGEN: | REF. 3108 / 004-1 COLLAR FOR VARIOUS LADY 60% 20% ZINC IRON 10% 10% GLASS-PLASTIC ACRYLIC ORIGIN: | 0.6 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
24-01-2019 | 9004100000 | REF. 0390/003 GAFAS DE SOL DIVERSOS PARA SEÑORA 70%policarbonato 30%plástico-acrílico ORIGEN: CN MAR | REF. 0390/003 GLASSES FOR VARIOUS LADY SOL 70% 30% POLYCARBONATE PLASTIC ACRYLIC-ORIGIN: CN MAR | 1.53 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
24-01-2019 | 7117190000 | REF. 3054/005-1 PENDIENTES DIVERSOS PARA SEÑORA 60%hierro 40%plástico-acrílico ORIGEN: CN MARCA: STR | REF. 3054 / 005-1 PENDING FOR VARIOUS LADY 60% 40% IRON-ACRYLIC PLASTIC ORIGIN: CN MARK: STR | 0.61 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
24-01-2019 | 7117190000 | REF. 3108/004-1 COLLAR DIVERSOS PARA SEÑORA 60%hierro 20%zinc 10%vidrio 10%plástico-acrílico ORIGEN: | REF. 3108 / 004-1 COLLAR FOR VARIOUS LADY 60% 20% ZINC IRON 10% 10% GLASS-PLASTIC ACRYLIC ORIGIN: | 2.45 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
22-01-2019 | 3920511000 | LAMINAS DE PLASTICO ACRILICO METACRIL REF. LAMINAS DE ACRILICO | ACRYLIC PLASTIC SHEETING METACRIL REF. ACRYLIC PLATES | 2600 | ARTESANIA INDUSTRIAL DE ACRILICOS SOCIED | GUATEMALA | |
21-01-2019 | 7117900000 | REF. 3823/597-1 COLLAR DIVERSOS PARA SEÑORA 58%concha 20%poliéster 10%plástico-acrílico 5%latón 7%ot | REF. 3823 / 597-1 DIFFERENT COLLAR LADY SHELL 58% POLYESTER 20% 10% 5% ACRYLIC PLASTIC BRASS 7% OT | 0.41 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117190000 | REF. 3823/597-3 COLLAR DIVERSOS PARA SEÑORA 78%hierro 10%plástico-acrílico 10%latón 2%zinc ORIGEN: C | REF. 3823 / 597-3 COLLAR FOR VARIOUS IRON LADY 78% 10% 10% ACRYLIC PLASTIC BRASS 2% ZINC ORIGIN: C | 0.2 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117900000 | REF. 3823/597-1 COLLAR DIVERSOS PARA SEÑORA 58%concha 20%poliéster 10%plástico-acrílico 5%latón 7%ot | REF. 3823 / 597-1 DIFFERENT COLLAR LADY SHELL 58% POLYESTER 20% 10% 5% ACRYLIC PLASTIC BRASS 7% OT | 0.45 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117190000 | REF. 3823/597-3 COLLAR DIVERSOS PARA SEÑORA 78%hierro 10%plástico-acrílico 10%latón 2%zinc ORIGEN: C | REF. 3823 / 597-3 COLLAR FOR VARIOUS IRON LADY 78% 10% 10% ACRYLIC PLASTIC BRASS 2% ZINC ORIGIN: C | 0.22 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117190000 | REF. 0009/005-1 PENDIENTES DI SEÑORA 60%zinc 25%hierro 15%plástico-acrílico ORIGEN: CN MARCA: STRADI | REF. 0009 / 005-1 PENDING LADY DI 60% 25% ZINC IRON 15% ACRYLIC PLASTIC ORIGIN: CN MARK: STRADI | 1.91 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 9004100000 | REF. 0692/003 GAFAS DE SOL DI SEÑORA 70%policarbonato 30%plástico-acrílico ORIGEN: CN MARCA: STRADIV | REF. 0692/003 SUNGLASSES LADY DI 70% 30% POLYCARBONATE PLASTIC ACRYLIC-ORIGIN: CN MARK: STRADIV | 2.74 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117190000 | REF. 3054/005-1 PENDIENTES DI SEÑORA 60%hierro 40%plástico-acrílico ORIGEN: CN MARCA: STRADIVARIUS V | REF. 3054 / 005-1 PENDING LADY DI 60% 40% IRON-ACRYLIC PLASTIC ORIGIN: CN MARK: STRADIVARIUS V | 0.54 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
21-01-2019 | 7117190000 | REF. 3108/004-1 COLLAR DI SEÑORA 60%hierro 20%zinc 10%vidrio 10%plástico-acrílico ORIGEN: CN MARCA: | REF. 3108 / 004-1 COLLAR LADY DI 60% 20% ZINC IRON 10% 10% GLASS-PLASTIC ACRYLIC ORIGIN: CN MARK: | 0.27 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
18-01-2019 | 3926909900 | LAS DEMAS MANUFACTURAS DE PLASTICO. CAJA ACRILICA. | OTHER ARTICLES OF PLASTIC. ACRYLIC BOX. | 3.49 | BARRANTES HERNANDEZ ISAAC ALBERTO | ESTADOS UNIDOS | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1083 1610 X 2560 X 2.5 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1083 THERMOFORMING 1610 X 2560 X 2.5 MM PE | 242.53 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1083 1550 X 2500 X 2.5 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1083 THERMOFORMING 1550 X 2500 X 2.5 MM PE | 204.33 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1083 1870 X 3070 X 3.0 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1083 THERMOFORMING 1870 X 3070 X 3.0 MM PE | 320.2 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1083 1850 X 3070 X 3.0 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1083 THERMOFORMING 1850 X 3070 X 3.0 MM PE | 84.47 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1085 1610 X 2560 X 2.5 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1085 THERMOFORMING 1610 X 2560 X 2.5 MM PE | 114.88 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1085 1540 X 2500 X 2.5 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1085 THERMOFORMING 1540 X 2500 X 2.5 MM PE | 155.06 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 3920511000 | LAMINAS PLASTICAS (ACRILICAS) PARA TERMOFORMADO ST-1085 1870 X 3070 X 3.0 mm PE | PLASTIC LAMINATES (ACRYLIC) ST-1085 THERMOFORMING 1870 X 3070 X 3.0 MM PE | 256.16 | FIBROCENTRO SOCIEDAD ANONIMA | TAIWAN (FORMOSA) | |
17-01-2019 | 9004100000 | REF. 3477/003 GAFAS DE SOL DIVERSOS PARA SEÑORA 42%policarbonato 30%plástico-acrílico 28%cobre ORIGE | REF. 3477/003 GLASSES FOR VARIOUS LADY SOL 42% 30% POLYCARBONATE PLASTIC ACRYLIC 28% COPPER ORIGE | 0.34 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
17-01-2019 | 9004100000 | REF. 4097/419 GAFAS DE SOL DIVERSOS PARA SEÑORA 70%PCTG 30%plástico-acrílico ORIGEN: CN MARCA: BERSH | REF. 4097/419 GLASSES FOR VARIOUS LADY SOL 70% 30% PCTG ACRYLIC PLASTIC ORIGIN: CN MARK: BERSH | 2.55 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
16-01-2019 | 3926200000 | CORREAS (CINTURONES) DE PLASTICO (CORREA DE CABALLERO 33% NAILON 33% ACRILICO). | BELTS (BELTS) PLASTIC (BELT KNIGHT 33% ACRYLIC NYLON 33%). | 0.3 | FASTCOINCRP LIMITADA | CHINA, REPUBLICA POP | |
16-01-2019 | 3926200000 | CORREAS (CINTURONES) DE PLASTICO (CORREA DE CABALLERO 33% NAILON 33% ACRILICO). | BELTS (BELTS) PLASTIC (BELT KNIGHT 33% ACRYLIC NYLON 33%). | 0.15 | FASTCOINCRP LIMITADA | CHINA, REPUBLICA POP | |
14-01-2019 | 9004100000 | REF. 4098/419 GAFAS DE SOL DIVERSOS PARA SEÑORA 63%policarbonato 30%plástico-acrílico 7%zinc ORIGEN: | REF. 4098/419 SUNGLASSES FOR VARIOUS POLYCARBONATE LADY 63% 30% 7% ACRYLIC PLASTIC-ZINC ORIGIN: | 0.41 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
14-01-2019 | 3926909900 | REF. 5971/339 FUNDA (ESTUCHE PARA CELULAR) DIVERSOS PARA SEÑORA 70%plástico-acrílico 30%poliuretano | REF. 5971/339 CASE (FOR CELLULAR CASE) FOR DIFFERENT LADY 70% 30% ACRYLIC PLASTIC POLYURETHANE | 4.45 | IBEROMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
14-01-2019 | 9004100000 | REF. 3477/003 GAFAS DE SOL DIVERSOS PARA SEÑORA 42%policarbonato 30%plástico-acrílico 28%cobre ORIGE | REF. 3477/003 GLASSES FOR VARIOUS LADY SOL 42% 30% POLYCARBONATE PLASTIC ACRYLIC 28% COPPER ORIGE | 0.36 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
10-01-2019 | 7117190000 | REF. 0007/005-1 PENDIENTES DIVERSOS PARA SEÑORA 40%zinc 35%plástico-acrílico 15%hierro 10%vidrio ORI | REF. 0007 / 005-1 PENDING FOR VARIOUS LADY 40% ZINC 35% 15% ACRYLIC PLASTIC-IRON 10% GLASS ORI | 7.19 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
10-01-2019 | 7117900000 | REF. 3050/005 PENDIENTES DIVERSOS PARA SEÑORA 60%plástico-acrílico 40%hierro ORIGEN: CN MARCA: STRAD | REF. ACRYLIC PLASTIC-3050/005 VARIOUS PENDING LADY 60% 40% IRON ORIGIN: CN MARK: STRAD | 0.7 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
10-01-2019 | 7117190000 | REF. 3054/005-1 PENDIENTES DIVERSOS PARA SEÑORA 60%hierro 40%plástico-acrílico ORIGEN: CN MARCA: STR | REF. 3054 / 005-1 PENDING FOR VARIOUS LADY 60% 40% IRON-ACRYLIC PLASTIC ORIGIN: CN MARK: STR | 1.3 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
10-01-2019 | 7117190000 | REF. 3123/004 COLLAR DIVERSOS PARA SEÑORA 30%hierro 30%cobre 20%plástico-acrílico 15%zinc 5%poliéste | REF. MISCELLANEOUS 3123/004 COLLAR LADY 30% IRON 30% COPPER 20% 15% ACRYLIC PLASTIC 5% ZINC-POLYESTER | 0.65 | PROMODA INTERNACIONAL SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
10-01-2019 | 7117190000 | REF. 4605/629 PENDIENTE DIVERSOS PARA SEÑORA 58%zinc 32%plástico-acrílico 7%poliéster 2%hierro 1%tit | REF. 4605/629 SLOPE FOR DIFFERENT LADY 58% 32% ZINC-PLASTIC ACRYLIC POLYESTER 7% 2% 1% IRON TIT | 0.33 | INTERTIENDAS DE COSTA RICA SOCIEDAD ANON | CHINA, REPUBLICA POP | |
09-01-2019 | 4202220000 | BOLSA DE MANO CON LA SUP EXT DE PLASTICO Exterior: 80% acrílico, 20% hierro / Interior: 60% poliéste | BAG WITH PLASTIC EXT SUP EXTERIOR: 80% ACRYLIC, 20% IRON / INTERIOR: 60%-POLYESTER | 0.23 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
09-01-2019 | 4202220000 | BOLSA DE MANO CON LA SUP EXT DE PLASTICO Exterior: 80% acrílico, 20% hierro / Interior: 60% poliéste | BAG WITH PLASTIC EXT SUP EXTERIOR: 80% ACRYLIC, 20% IRON / INTERIOR: 60%-POLYESTER | 0.23 | AUSCOS SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA SOPORTES ACRILICOS PARA LETRERO CON FORMA DE MEDIA LUNA | ACRYLIC SUPPORTS FOR MANUFACTURING PLASTIC SIGN WITH CRESCENT | 1.16 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA TIPO MOSTRARIO ACRILICO DE PARED | PLASTIC MANUFACTURING ACRYLIC WALL TYPE MOSTRARIO | 8.8 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA ( BOWL) ACRILICO CILINDRICO PARA EXHIBIR ARTICULOS | MANUFACTURING PLASTIC (BOWL) ACRYLIC CILINDRICO TO EXHIBIT ITEMS | 9.59 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA ( BOWL) ACRILICO CILINDRICO PARA EXHIBIR ARTICULOS | MANUFACTURING PLASTIC (BOWL) ACRYLIC CILINDRICO TO EXHIBIT ITEMS | 4.89 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA ( BOWL) ACRILICO CILINDRICO PARA EXHIBIR ARTICULOS | MANUFACTURING PLASTIC (BOWL) ACRYLIC CILINDRICO TO EXHIBIT ITEMS | 4.73 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA ( BOWL) ACRILICO CILINDRICO PARA EXHIBIR ARTICULOS | MANUFACTURING PLASTIC (BOWL) ACRYLIC CILINDRICO TO EXHIBIT ITEMS | 8.09 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | MANUFACTURA PLASTICA MOSTRARIO ACRILICAS DISPLAY | PLASTIC MANUFACTURING ACRYLIC DISPLAY MOSTRARIO | 9.3 | GRUPO ALTA REPUBLIC SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
09-01-2019 | 3926909900 | UNAS ACRILICAS MANUFACTURA DE PLASTICO | MANUFACTURING ACRYLIC PLASTIC ONES | 0.1 | SOCIACO CARGA SOCIEDAD ANONIMA | ESTADOS UNIDOS | |
07-01-2019 | 7117190000 | REF. 3937/533-1 ANILLO DIVERSOS PARA SEÑORA 95%acero 5%plástico-acrílico ORIGEN: CN MARCA: BERSHKA V | REF. 3937 / 533-1 DIFFERENT RING LADY 5% 95% STEEL-PLASTIC ACRYLIC ORIGIN: CN MARK: BERSHKA V | 0.71 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
07-01-2019 | 7117190000 | REF. 3937/533-3 ANILLO DIVERSOS PARA SEÑORA 90%zinc 5%plástico-acrílico 5%vidrio ORIGEN: CN MARCA: B | REF. 3937 / 533-3 DIFFERENT RING ZINC LADY 90% 5% 5% ACRYLIC PLASTIC-GLASS ORIGIN: CN MARK: B | 0.7 | BEKAMODA DE COSTA RICA SOCIEDAD ANONIMA | CHINA, REPUBLICA POP | |
07-01-2019 | 3923109000 | LAS DEMAS CAJAS PLASTICAS (CAJAS ACRILICAS). | OTHER BOXES PLASTIC (ACRYLIC BOXES). | 1.2 | FASTCOINCRP LIMITADA | PANAMA | |
07-01-2019 | 3923109000 | LAS DEMAS CAJAS PLASTICAS (CAJAS ACRILICAS). | OTHER BOXES PLASTIC (ACRYLIC BOXES). | 1.2 | FASTCOINCRP LIMITADA | PANAMA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?