Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Commercial Quantity | Commercial Unit | Destination Country | Details |
---|---|---|---|---|---|---|---|
31-05-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 25 | 0 | Holanda | |
30-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Rusia | |
29-03-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
29-01-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 60 | 0 | Territorios Franceses en América | |
28-06-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 15 | 0 | Chile | |
28-06-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 15 | 0 | Chile | |
28-06-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 15 | 0 | Chile | |
26-02-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 260 | 0 | Paraguay | |
24-04-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
23-05-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
23-05-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 16 | 0 | Brasil | |
23-04-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 128 | 0 | Uruguay | |
23-04-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 64 | 0 | Uruguay | |
23-04-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 280 | 0 | Paraguay | |
22-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 48 | 0 | Italia | |
22-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 49 | 0 | Italia | |
22-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 49 | 0 | Italia | |
22-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Italia | |
22-04-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 4998 | 0 | Brasil | |
21-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
21-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
21-03-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 80 | 0 | Uruguay | |
19-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Rusia | |
18-06-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 3000 | 0 | Uruguay | |
18-02-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 800 | 0 | Uruguay | |
15-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 16 | 0 | Italia | |
15-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 6 | 0 | Italia | |
15-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 9 | 0 | Italia | |
15-05-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 15 | 0 | Chile | |
11-03-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 144 | 0 | Uruguay | |
11-03-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 288 | 0 | Uruguay | |
10-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | España | |
10-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | España | |
09-01-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 13 | 0 | Chile | |
08-08-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 320 | 0 | Uruguay | |
08-08-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 128 | 0 | Uruguay | |
07-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Holanda | |
06-02-2019 | 18069000120 | ALMENDRAS. AVELLANAS, ALMENDRAS, PASAS DE UVA, FRUTAS Y OTROS FRUTOS RECUBIERTOS | ALMOND. HAZELNUTS, ALMONDS, RAISINS, FRUIT AND NUTS COATED | 120 | 0 | Brasil | |
05-08-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 48 | 0 | Italia | |
04-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 48 | 0 | Italia | |
04-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 24 | 0 | Italia | |
04-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 192 | 0 | Uruguay | |
04-07-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 128 | 0 | Uruguay | |
03-06-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 256 | 0 | Uruguay | |
03-06-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 256 | 0 | Uruguay | |
03-05-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 32 | 0 | Bolivia | |
03-05-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 4998 | 0 | Brasil | |
03-04-2019 | 20081900910 | ALMENDRAS. LOS DEMAS. FRUTOS DE CASCARA, MANIES (CACAHUATES, CACAHUETES)* Y DEMA | ALMOND. OTHERS. NUTS, GROUNDNUTS (PEANUTS) * Y DEMA | 4998 | 0 | Brasil | |
03-04-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 100 | 0 | Paraguay | |
01-07-2019 | 08021200000 | SIN CASCARA. ALMENDRAS. LOS DEMAS FRUTOS DE CASCARA FRESCOS O SECOS, INCLUSO SIN | SHELLED. ALMOND. OTHER TREE NUTS FRESH OR DRIED, WHETHER OR NOT | 49 | 0 | Italia |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?