Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Commercial Quantity | Commercial Unit | Destination Country | Details |
---|---|---|---|---|---|---|---|
31-01-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 2339 | 0 | Chile | |
31-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 400 | 0 | Chile | |
31-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 100 | 0 | Chile | |
31-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 4671 | 0 | Chile | |
28-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 197777 | 0 | Colombia | |
28-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 197777 | 0 | Colombia | |
28-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 197777 | 0 | Colombia | |
28-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 197777 | 0 | Colombia | |
27-02-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 500 | 0 | Perú | |
24-01-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 2369 | 0 | Chile | |
24-01-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 2369 | 0 | Chile | |
24-01-2019 | 72299000000 | LOS DEMAS. LOS DEMAS. ALAMBRE DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y A | OTHERS. OTHERS. WIRE OTHER ALLOY STEEL. IRON AND A | 1490 | 0 | Chile | |
23-01-2019 | 72171019000 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 40 | 0 | Chile | |
23-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 500 | 0 | Perú | |
22-02-2019 | 72179000000 | LOS DEMAS. LOS DEMAS. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y A | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND A | 162 | 0 | Uruguay | |
21-01-2019 | 72299000000 | LOS DEMAS. LOS DEMAS. ALAMBRE DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y A | OTHERS. OTHERS. WIRE OTHER ALLOY STEEL. IRON AND A | 1488 | 0 | Colombia | |
18-01-2019 | 72179000000 | LOS DEMAS. LOS DEMAS. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y A | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND A | 1 | 0 | Holanda | |
17-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 600 | 0 | Bolivia | |
15-03-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 3835000 | 0 | Colombia | |
15-03-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 3835000 | 0 | Colombia | |
15-03-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 3835000 | 0 | Colombia | |
15-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 35 | 0 | China | |
15-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 35 | 0 | China | |
15-01-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 14332 | 0 | Chile | |
15-01-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 14332 | 0 | Chile | |
14-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 570000 | 0 | Colombia | |
14-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 570000 | 0 | Colombia | |
14-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 570000 | 0 | Colombia | |
14-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 570000 | 0 | Colombia | |
12-03-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 11915 | 0 | Paraguay | |
12-02-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 9493 | 0 | Chile | |
09-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 8000 | 0 | Zona Franca Libertad | |
08-02-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 492845 | 0 | Chile | |
08-02-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 492845 | 0 | Chile | |
08-02-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 59700 | 0 | Chile | |
08-02-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 119400 | 0 | Chile | |
08-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 2346 | 0 | Brasil | |
08-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 2346 | 0 | Brasil | |
08-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 2346 | 0 | Brasil | |
08-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 2346 | 0 | Brasil | |
08-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 64 | 0 | China | |
06-03-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 11729 | 0 | Chile | |
06-03-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 35461 | 0 | Paraguay | |
06-02-2019 | 72139990000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND | 26264 | 0 | Paraguay | |
06-02-2019 | 72179000000 | LOS DEMAS. LOS DEMAS. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y A | OTHERS. OTHERS. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND A | 20790 | 0 | Brasil | |
03-01-2019 | 72172090990 | LOS DEMAS. CINCADO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FUNDICION, HIERRO Y ACE | OTHERS. ZINC. WIRE OF IRON OR NON-ALLOY STEEL. IRON AND ACE | 11340 | 0 | Paraguay | |
02-01-2019 | 72171090990 | LOS DEMAS. SIN REVESTIR, INCLUSO PULIDO. ALAMBRE DE HIERRO O ACERO SIN ALEAR. FU | OTHERS. UNCOATED WHETHER OR NOT POLISHED. WIRE OF IRON OR NON-ALLOY STEEL. FU | 500 | 0 | Perú | |
02-01-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 2833530 | 0 | Perú | |
01-03-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 3052940 | 0 | Colombia | |
01-03-2019 | 72279000000 | LOS DEMAS. LOS DEMAS. ALAMBRON DE LOS DEMAS ACEROS ALEADOS. FUNDICION, HIERRO Y | OTHERS. OTHERS. WIRE OF OTHER ALLOY STEELS. IRON AND | 3052940 | 0 | Colombia |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?